
|
|
Below is a list of players on this member's wantlist:
Adams, Matt | BB |  |  |  |  |  | 21 | 35 | 12 |    |
Adderley, Herb  | FB |  |  |  |  |  | 6 | 97 | 12 |  |
Aikman, Troy  | FB |  |  |  |  |  | 1 | 24 | 12 |    |
Allen, Larry  | FB |  |  |  |  |  | 0 | 10 | 14 |    |
Allen, Marcus  | FB |  |  |  |  |  | 1 | 22 | 16 |    |
Alworth, Lance  | FB |  |  |  |  |  | 1 | 47 | 11 |    |
Atkins, Doug  | FB |  |  |  |  |  | 6 | 25 | 17 |  |
Barney, Lem  | FB |  |  |  |  |  | 2 | 42 | 11 |    |
Baugh, Sammy  | FB |  |  |  |  |  | 4 | 49 | 5 |  |
Bell, Bobby (1963-74 Chiefs)  | FB |  |  |  |  |  | 2 | 66 | 12 |    |
Bethea, Elvin  | FB |  |  |  |  |  | 2 | 70 | 16 |    |
Bettis, Jerome  | FB |  |  |  |  |  | 4 | 62 | 13 |    |
Biletnikoff, Fred  | FB |  |  |  |  |  | 3 | 32 | 14 |    |
Blanda, George  | FB |  |  |  |  |  | 3 | 71 | 26 |  |
Blount, Mel  | FB |  |  |  |  |  | 3 | 50 | 14 |    |
Bradshaw, Terry  | FB |  |  |  |  |  | 3 | 102 | 14 |    |
Brooks, Derrick  | FB |  |  |  |  |  | 1 | 17 | 14 |    |
Brown, Bob (1964-73)  | FB |  |  |  |  |  | 0 | 22 | 10 |  |
Brown, Jim  | FB |  |  |  |  |  | 1 | 40 | 9 |  |
Brown, Willie (Broncos/Raiders)  | FB |  |  |  |  |  | 3 | 37 | 16 |  |
Buoniconti, Nick  | FB |  |  |  |  |  | 5 | 57 | 14 |  |
Butkus, Dick  | FB |  |  |  |  |  | 3 | 86 | 9 |    |
Butler, Jack  | FB |  |  |  |  |  | 0 | 48 | 9 |  |
Campbell, Earl  | FB |  |  |  |  |  | 6 | 78 | 9 |    |
Canadeo, Tony  | FB |  |  |  |  |  | 1 | 17 | 5 |  |
Carter, Cris  | FB |  |  |  |  |  | 4 | 45 | 16 |    |
Casper, Dave  | FB |  |  |  |  |  | 0 | 18 | 13 |    |
Csonka, Larry  | FB |  |  |  |  |  | 2 | 14 | 11 |    |
Davis, Willie (1960's Packers DE)  | FB |  |  |  |  |  | 5 | 90 | 12 |  |
Dawson, Len  | FB |  |  |  |  |  | 2 | 88 | 19 |  |
Dent, Richard  | FB |  |  |  |  |  | 4 | 35 | 15 |    |
Dickerson, Eric  | FB |  |  |  |  |  | 16 | 149 | 12 |    |
Dierdorf, Dan  | FB |  |  |  |  |  | 3 | 34 | 13 |    |
Dudley, Bill  | FB |  |  |  |  |  | 3 | 37 | 5 |  |
Eller, Carl  | FB |  |  |  |  |  | 6 | 50 | 16 |    |
Elway, John  | FB |  |  |  |  |  | 2 | 22 | 16 |    |
Favre, Brett  | FB |  |  |  |  |  | 2 | 65 | 20 |    |
Gatski, Frank  | FB |  |  |  |  |  | 1 | 28 | 8 |  |
Gifford, Frank  | FB |  |  |  |  |  | 3 | 38 | 12 |  |
Graham, Otto  | FB |  |  |  |  |  | 1 | 28 | 6 |  |
Grant, Bud  | FB |  |  |  |  |  | 0 | 44 | 2 |  |
Green, Darrell  | FB |  |  |  |  |  | 1 | 26 | 20 |    |
Greene, Joe  | FB |  |  |  |  |  | 1 | 69 | 13 |    |
Greene, Kevin  | FB |  |  |  |  |  | 2 | 29 | 15 |  |
Gregg, Forrest  | FB |  |  |  |  |  | 0 | 15 | 15 |  |
Griese, Bob  | FB |  |  |  |  |  | 12 | 169 | 14 |    |
Grimm, Russ  | FB |  |  |  |  |  | 14 | 94 | 11 |    |
Groza, Lou  | FB |  |  |  |  |  | 1 | 19 | 17 |  |
Haley, Charles  | FB |  |  |  |  |  | 2 | 32 | 12 |    |
Hampton, Dan  | FB |  |  |  |  |  | 4 | 60 | 12 |    |
Harris, Franco  | FB |  |  |  |  |  | 2 | 55 | 13 |  |
Harrison, Marvin  | FB |  |  |  |  |  | 0 | 12 | 13 |    |
Haynes, Mike  | FB |  |  |  |  |  | 7 | 52 | 14 |    |
Hickerson, Gene  | FB |  |  |  |  |  | 0 | 10 | 15 |  |
Houston, Ken  | FB |  |  |  |  |  | 1 | 58 | 14 |    |
Huff, Sam  | FB |  |  |  |  |  | 2 | 28 | 13 |  |
Humphrey, Claude  | FB |  |  |  |  |  | 1 | 35 | 13 |  |
Irvin, Michael  | FB |  |  |  |  |  | 1 | 12 | 12 |    |
Jackson, Rickey  | FB |  |  |  |  |  | 0 | 39 | 15 |    |
Joiner, Charlie  | FB |  |  |  |  |  | 70 | 225 | 19 |    |
Jones, Deacon  | FB |  |  |  |  |  | 1 | 27 | 14 |  |
Jones, Stan  | FB |  |  |  |  |  | 0 | 29 | 13 |  |
Kelly, Jim (Bills QB)  | FB |  |  |  |  |  | 3 | 67 | 11 |    |
Kennedy, Cortez  | FB |  |  |  |  |  | 3 | 22 | 11 |  |
Krause, Paul  | FB |  |  |  |  |  | 6 | 57 | 16 |    |
Lanier, Willie  | FB |  |  |  |  |  | 1 | 21 | 11 |    |
Lavelli, Dante  | FB |  |  |  |  |  | 6 | 38 | 7 |  |
Levy, Marv  | FB |  |  |  |  |  | 4 | 28 | 0 |    |
Little, Floyd  | FB |  |  |  |  |  | 8 | 52 | 9 |  |
Little, Larry  | FB |  |  |  |  |  | 25 | 103 | 14 |    |
Long, Howie  | FB |  |  |  |  |  | 0 | 11 | 13 |    |
Lott, Ronnie  | FB |  |  |  |  |  | 4 | 25 | 14 |    |
Mackey, John  | FB |  |  |  |  |  | 4 | 28 | 10 |  |
Marchetti, Gino  | FB |  |  |  |  |  | 33 | 86 | 13 |  |
Marino, Dan  | FB |  |  |  |  |  | 3 | 21 | 17 |    |
Martin, Curtis  | FB |  |  |  |  |  | 4 | 27 | 11 |    |
Matson, Ollie  | FB |  |  |  |  |  | 4 | 29 | 14 |  |
Matthews, Bruce  | FB |  |  |  |  |  | 8 | 35 | 17 |    |
Maynard, Don  | FB |  |  |  |  |  | 11 | 70 | 15 |  |
McAfee, George  | FB |  |  |  |  |  | 3 | 20 | 3 |  |
McCormack, Mike  | FB |  |  |  |  |  | 11 | 56 | 9 |  |
McElhenny, Hugh  | FB |  |  |  |  |  | 1 | 70 | 14 |  |
Mitchell, Bobby  | FB |  |  |  |  |  | 0 | 27 | 11 |  |
Monk, Art  | FB |  |  |  |  |  | 2 | 16 | 16 |    |
Montana, Joe  | FB |  |  |  |  |  | 8 | 57 | 15 |    |
Moon, Warren  | FB |  |  |  |  |  | 30 | 132 | 17 |    |
Munchak, Mike  | FB |  |  |  |  |  | 13 | 28 | 12 |    |
Munoz, Anthony  | FB |  |  |  |  |  | 17 | 66 | 13 |    |
Namath, Joe  | FB |  |  |  |  |  | 3 | 25 | 13 |    |
Noll, Chuck  | FB |  |  |  |  |  | 1 | 111 | 7 |  |
Ogden, Jonathan  | FB |  |  |  |  |  | 1 | 14 | 12 |    |
Otto, Jim  | FB |  |  |  |  |  | 6 | 76 | 15 |    |
Pace, Orlando  | FB |  |  |  |  |  | 2 | 16 | 13 |    |
Page, Alan  | FB |  |  |  |  |  | 1 | 39 | 16 |    |
Parker, Clarence "Ace"  | FB |  |  |  |  |  | 4 | 37 | 0 |  |
Payton, Walter  | FB |  |  |  |  |  | 0 | 40 | 13 |  |
Perry, Joe  | FB |  |  |  |  |  | 0 | 33 | 14 |  |
Pihos, Pete  | FB |  |  |  |  |  | 2 | 28 | 8 |  |
Randle, John  | FB |  |  |  |  |  | 3 | 20 | 14 |    |
Rice, Jerry  | FB |  |  |  |  |  | 6 | 77 | 21 |    |
Richter, Les  | FB |  |  |  |  |  | 1 | 23 | 9 |  |
Riggins, John  | FB |  |  |  |  |  | 1 | 17 | 14 |    |
Roaf, Willie  | FB |  |  |  |  |  | 2 | 40 | 13 |    |
Robustelli, Andy  | FB |  |  |  |  |  | 11 | 65 | 14 |  |
Sanders, Charlie  | FB |  |  |  |  |  | 5 | 41 | 10 |  |
Sanders, Deion  | FB |  |  |  |  |  | 2 | 11 | 14 |    |
Schmidt, Joe  | FB |  |  |  |  |  | 29 | 135 | 13 |    |
Seau, Junior  | FB |  |  |  |  |  | 2 | 14 | 20 |  |
Selmon, Lee Roy  | FB |  |  |  |  |  | 1 | 20 | 9 |  |
Sharpe, Shannon  | FB |  |  |  |  |  | 0 | 14 | 14 |    |
Shell, Art  | FB |  |  |  |  |  | 1 | 16 | 15 |    |
Shula, Don  | FB |  |  |  |  |  | 2 | 61 | 7 |  |
Smith, Bruce (Bills/Redskins DE)  | FB |  |  |  |  |  | 2 | 56 | 19 |    |
Smith, Emmitt  | FB |  |  |  |  |  | 1 | 30 | 15 |    |
Smith, Jackie  | FB |  |  |  |  |  | 9 | 70 | 16 |    |
Stabler, Ken  | FB |  |  |  |  |  | 5 | 75 | 15 |  |
Stallworth, John  | FB |  |  |  |  |  | 2 | 26 | 14 |    |
Stanfel, Dick  | FB |  |  |  |  |  | 3 | 28 | 7 |  |
Starr, Bart  | FB |  |  |  |  |  | 1 | 58 | 16 |  |
Staubach, Roger  | FB |  |  |  |  |  | 2 | 65 | 11 |    |
Stenerud, Jan  | FB |  |  |  |  |  | 9 | 52 | 19 |    |
Stephenson, Dwight  | FB |  |  |  |  |  | 10 | 54 | 8 |    |
Strahan, Michael  | FB |  |  |  |  |  | 1 | 11 | 15 |    |
Swann, Lynn  | FB |  |  |  |  |  | 0 | 50 | 9 |    |
Tarkenton, Fran  | FB |  |  |  |  |  | 2 | 75 | 18 |    |
Taylor, Lawrence  | FB |  |  |  |  |  | 8 | 79 | 13 |    |
Thomas, Thurman  | FB |  |  |  |  |  | 4 | 48 | 13 |    |
Tingelhoff, Mick  | FB |  |  |  |  |  | 21 | 78 | 17 |  |
Tippett, Andre  | FB |  |  |  |  |  | 2 | 22 | 11 |    |
Upshaw, Gene  | FB |  |  |  |  |  | 4 | 29 | 15 |  |
Warfield, Paul  | FB |  |  |  |  |  | 1 | 39 | 13 |    |
White, Randy  | FB |  |  |  |  |  | 5 | 49 | 14 |    |
Wilcox, Dave  | FB |  |  |  |  |  | 2 | 49 | 11 |  |
Willis, Bill  | FB |  |  |  |  |  | 2 | 18 | 4 |  |
Wilson, Larry  | FB |  |  |  |  |  | 2 | 38 | 13 |  |
Wolf, Ron  | FB |  |  |  |  |  | 2 | 43 | 0 |    |
Wood, Willie  | FB |  |  |  |  |  | 0 | 33 | 12 |  |
Woodson, Rod  | FB |  |  |  |  |  | 2 | 55 | 17 |    |
Young, Steve (Bucs/49ers QB)  | FB |  |  |  |  |  | 1 | 66 | 15 |    |
Zimmerman, Gary  | FB |  |  |  |  |  | 3 | 20 | 12 |    |
Denotes Hall of Famer Denotes the person is Deceased Denotes the person requires a fee or donation to sign. Click on the FEE icon next to their name to see details. Denotes the community has added info for this person. Click on the NOTE icon next to their name to see details. Denotes there is an upcoming Paid/Private Signing. Click on the SIGNING icon next to their name to see details. Denotes information for Premium Subscribers only
|
|