
|
|
Below is a list of players on this member's wantlist:
Agee, Tommie  | BB |  |  |  |  |  | 0 | 21 | 13 |  |
Aguirre, Hank  | BB |  |  |  |  |  | 0 | 18 | 16 |  |
Allen, Dick  | BB |  |  |  |  |  | 2 | 54 | 15 |  |
Allison, Mike | HK |  |  |  |  |  | 0 | 0 | 11 |    |
Alston, Walter  | BB |  |  |  |  |  | 2 | 45 | 23 |  |
Amadio, Dave | HK |  |  |  |  |  | 0 | 0 | 3 |    |
Amoros, Sandy  | BB |  |  |  |  |  | 0 | 12 | 8 |  |
Apps, Syl | HK |  |  |  |  |  | 0 | 0 | 12 |    |
Audette, Donald | HK |  |  |  |  |  | 3 | 9 | 19 |    |
Aven, Bruce | BB |  |  |  |  |  | 0 | 3 | 6 |    |
Aybar, Willy | BB |  |  |  |  |  | 4 | 3 | 6 |    |
Backstrom, Ralph  | HK |  |  |  |  |  | 4 | 35 | 19 |  |
Bailey, Bob  | BB |  |  |  |  |  | 1 | 49 | 18 |  |
Bauer, Trevor | BB |  |  |  |  |  | 5 | 12 | 11 |    |
Baxes, Jim  | BB |  |  |  |  |  | 0 | 3 | 2 |  |
Belanger, Mark  | BB |  |  |  |  |  | 0 | 10 | 18 |  |
Bell, Juan  | BB |  |  |  |  |  | 2 | 5 | 8 |  |
Bellinger, Cody | BB |  |  |  |  |  | 0 | 3 | 7 |    |
Beltre, Adrian | BB |  |  |  |  |  | 5 | 57 | 21 |    |
Benning, Brian | HK |  |  |  |  |  | 0 | 5 | 14 |    |
Benzinger, Todd | BB |  |  |  |  |  | 29 | 64 | 10 |    |
Bessent, Don  | BB |  |  |  |  |  | 0 | 4 | 4 |  |
Betts, Mookie | BB |  |  |  |  |  | 2 | 7 | 10 |    |
Beverley, Nick | HK |  |  |  |  |  | 3 | 5 | 12 |    |
Bilko, Steve  | BB |  |  |  |  |  | 0 | 17 | 12 |  |
Bjugstad, Scott | HK |  |  |  |  |  | 0 | 1 | 9 |    |
Blake, Jason | HK |  |  |  |  |  | 0 | 4 | 15 |    |
Bocachica, Hiram | BB |  |  |  |  |  | 9 | 5 | 10 |    |
Bodger, Doug | HK |  |  |  |  |  | 3 | 11 | 19 |    |
Bourne, Bob | HK |  |  |  |  |  | 1 | 16 | 14 |    |
Boyer, Ken  | BB |  |  |  |  |  | 0 | 3 | 17 |  |
Breault, Frank | HK |  |  |  |  |  | 0 | 2 | 3 |    |
Brewer, Tony | BB |  |  |  |  |  | 0 | 4 | 1 |    |
Brooks, Hubie | BB |  |  |  |  |  | 8 | 23 | 15 |    |
Brown, Kevin | HK |  |  |  |  |  | 0 | 0 | 6 |    |
Brown, Kevin (1986-2005 P) | BB |  |  |  |  |  | 4 | 15 | 19 |    |
Brown, Larry | HK |  |  |  |  |  | 0 | 0 | 10 |    |
Brown, Rob | HK |  |  |  |  |  | 6 | 3 | 13 |    |
Buehler, Walker | BB |  |  |  |  |  | 7 | 25 | 6 |    |
Burke, Glenn  | BB |  |  |  |  |  | 0 | 1 | 5 |  |
Burridge, Randy | HK |  |  |  |  |  | 1 | 5 | 14 |    |
Byers, Mike  | HK |  |  |  |  |  | 0 | 0 | 6 |  |
Cahan, Larry  | HK |  |  |  |  |  | 0 | 0 | 12 |  |
Cairo, Miguel | BB |  |  |  |  |  | 28 | 23 | 19 |    |
Candelaria, John | BB |  |  |  |  |  | 30 | 87 | 23 |    |
Carey, Andy  | BB |  |  |  |  |  | 1 | 36 | 13 |  |
Carr, Gene | HK |  |  |  |  |  | 0 | 2 | 11 |    |
Carter, Gary  | BB |  |  |  |  |  | 10 | 124 | 19 |  |
Castillo, Braulio | BB |  |  |  |  |  | 4 | 3 | 2 |    |
Chabot, Frederic | HK |  |  |  |  |  | 0 | 1 | 6 |    |
Chartrand, Brad | HK |  |  |  |  |  | 0 | 1 | 5 |    |
Chen, Chin-Feng | BB |  |  |  |  |  | 0 | 2 | 4 |    |
Christoff, Steve | HK |  |  |  |  |  | 8 | 30 | 5 |    |
Cimoli, Gino  | BB |  |  |  |  |  | 0 | 42 | 12 |  |
Coffey, Paul  | HK |  |  |  |  |  | 1 | 16 | 25 |    |
Cook, Dennis | BB |  |  |  |  |  | 14 | 30 | 19 |    |
Coomer, Ron | BB |  |  |  |  |  | 4 | 10 | 9 |    |
Cordero, Jesus | BB |  |  |  |  |  | 0 | 0 | 0 |    |
Crawford, Willie  | BB |  |  |  |  |  | 0 | 8 | 15 |  |
Crews, Tim  | BB |  |  |  |  |  | 0 | 11 | 6 |  |
Crowder, Keith | HK |  |  |  |  |  | 3 | 8 | 10 |    |
Curtis, Paul | HK |  |  |  |  |  | 0 | 3 | 5 |    |
Daal, Omar | BB |  |  |  |  |  | 8 | 12 | 13 |    |
Daboll, Dennis | BB |  |  |  |  |  | 0 | 0 | 0 |    |
Darwin, Bobby | BB |  |  |  |  |  | 0 | 16 | 12 |    |
Davalillo, Vic | BB |  |  |  |  |  | 1 | 36 | 19 |    |
Davis, Eric | BB |  |  |  |  |  | 18 | 68 | 18 |    |
Deshields, Delino | BB |  |  |  |  |  | 26 | 36 | 14 |    |
Desjardins, Gerry | HK |  |  |  |  |  | 0 | 7 | 11 |    |
Dietz, Dick  | BB |  |  |  |  |  | 1 | 22 | 8 |  |
Donnelly, Mike | HK |  |  |  |  |  | 1 | 5 | 13 |    |
Drake, Solly  | BB |  |  |  |  |  | 0 | 14 | 3 |  |
Druce, John | HK |  |  |  |  |  | 5 | 3 | 11 |    |
Drysdale, Don  | BB |  |  |  |  |  | 2 | 98 | 14 |  |
Edestrand, Darryl  | HK |  |  |  |  |  | 0 | 1 | 12 |  |
Elik, Todd | HK |  |  |  |  |  | 6 | 6 | 11 |    |
Fernandez, Sid | BB |  |  |  |  |  | 8 | 31 | 16 |    |
Fimple, Jack | BB |  |  |  |  |  | 1 | 1 | 4 |    |
Flett, Bill  | HK |  |  |  |  |  | 0 | 2 | 12 |  |
Forster, Terry | BB |  |  |  |  |  | 8 | 11 | 16 |    |
Fowler, Art  | BB |  |  |  |  |  | 1 | 14 | 9 |  |
Frias, Pepe | BB |  |  |  |  |  | 6 | 17 | 10 |    |
Fuhr, Grant  | HK |  |  |  |  |  | 4 | 18 | 21 |    |
Furillo, Carl  | BB |  |  |  |  |  | 1 | 21 | 13 |  |
Gagne, Eric | BB |  |  |  |  |  | 14 | 28 | 11 |    |
Galley, Garry | HK |  |  |  |  |  | 10 | 13 | 20 |    |
Garcia, Carlos (b. 1978) | BB |  |  |  |  |  | 1 | 0 | 0 |    |
Gardner, Dave  | HK |  |  |  |  |  | 1 | 2 | 5 |  |
Garland, Scott  | HK |  |  |  |  |  | 0 | 0 | 3 |  |
Giallombardo, Bob  | BB |  |  |  |  |  | 0 | 2 | 1 |  |
Gibbs, Barry | HK |  |  |  |  |  | 0 | 1 | 15 |    |
Gilhen, Randy | HK |  |  |  |  |  | 2 | 7 | 14 |    |
Gilliam, Jim  | BB |  |  |  |  |  | 0 | 13 | 14 |  |
Glennie, Brian  | HK |  |  |  |  |  | 0 | 1 | 10 |  |
Goldup, Glenn | HK |  |  |  |  |  | 0 | 1 | 9 |    |
Gonzalez, Adrian | BB |  |  |  |  |  | 46 | 42 | 16 |    |
Goodson, Ed | BB |  |  |  |  |  | 0 | 14 | 9 |    |
Gosselin, Mario | HK |  |  |  |  |  | 0 | 8 | 9 |    |
Grandal, Yasmani | BB |  |  |  |  |  | 9 | 11 | 12 |    |
Grant, Danny  | HK |  |  |  |  |  | 0 | 5 | 14 |  |
Grant, Jim "Mudcat"  | BB |  |  |  |  |  | 11 | 94 | 18 |  |
Gray, Dick  | BB |  |  |  |  |  | 1 | 13 | 4 |  |
Gray, Terry  | HK |  |  |  |  |  | 0 | 1 | 6 |  |
Green, Josh | HK |  |  |  |  |  | 0 | 2 | 13 |    |
Green, Shawn | BB |  |  |  |  |  | 6 | 65 | 16 |    |
Gretzky, Wayne  | HK |  |  |  |  |  | 0 | 64 | 21 |    |
Griffin, Alfredo | BB |  |  |  |  |  | 14 | 58 | 18 |    |
Grissom, Marquis | BB |  |  |  |  |  | 15 | 27 | 17 |    |
Gross, Kevin | BB |  |  |  |  |  | 15 | 24 | 15 |    |
Hakansson, Anders | HK |  |  |  |  |  | 0 | 1 | 6 |    |
Hale, Chip | BB |  |  |  |  |  | 29 | 38 | 7 |    |
Halward, Doug | HK |  |  |  |  |  | 0 | 0 | 17 |    |
Harkness, Tim | BB |  |  |  |  |  | 3 | 24 | 4 |    |
Harris, Bill  | BB |  |  |  |  |  | 0 | 2 | 2 |  |
Harris, Billy (1972-83) | HK |  |  |  |  |  | 0 | 4 | 15 |    |
Havens, Brad | BB |  |  |  |  |  | 2 | 1 | 10 |    |
Heaslip, Mark | HK |  |  |  |  |  | 0 | 1 | 3 |    |
Hextall, Dennis | HK |  |  |  |  |  | 0 | 8 | 14 |    |
Hill, Koyie | BB |  |  |  |  |  | 25 | 6 | 11 |    |
Hillegas, Shawn | BB |  |  |  |  |  | 1 | 3 | 9 |    |
Hiller, Jim | HK |  |  |  |  |  | 0 | 1 | 3 |    |
Hisle, Larry | BB |  |  |  |  |  | 5 | 27 | 14 |    |
Hocking, Justin | HK |  |  |  |  |  | 0 | 1 | 1 |    |
Hodges, Gil  | BB |  |  |  |  |  | 0 | 13 | 25 |  |
Howard, Thomas | BB |  |  |  |  |  | 5 | 5 | 13 |    |
Howe, Steve  | BB |  |  |  |  |  | 1 | 14 | 13 |  |
Howell, Harry  | HK |  |  |  |  |  | 4 | 55 | 20 |  |
Hughes, Brent (1967-73) | HK |  |  |  |  |  | 0 | 5 | 9 |    |
Hughes, Howie | HK |  |  |  |  |  | 0 | 1 | 3 |    |
Hundley, Todd | BB |  |  |  |  |  | 13 | 50 | 14 |    |
Hunt, Ron | BB |  |  |  |  |  | 13 | 39 | 13 |    |
Irvine, Ted | HK |  |  |  |  |  | 0 | 4 | 12 |    |
Jaks, Pauli | HK |  |  |  |  |  | 0 | 2 | 1 |    |
James, Mike | BB |  |  |  |  |  | 1 | 6 | 7 |    |
Janecyk, Bob | HK |  |  |  |  |  | 0 | 1 | 6 |    |
Jenkins, Jack  | BB |  |  |  |  |  | 0 | 0 | 3 |  |
Johnson, Charles | BB |  |  |  |  |  | 7 | 17 | 14 |    |
Jokinen, Olli | HK |  |  |  |  |  | 1 | 3 | 20 |    |
Judd, Mike | BB |  |  |  |  |  | 0 | 0 | 6 |    |
Kannegiesser, Sheldon | HK |  |  |  |  |  | 0 | 3 | 10 |    |
Karjalainen, Kyosti | HK |  |  |  |  |  | 0 | 0 | 1 |    |
Kekich, Mike | BB |  |  |  |  |  | 1 | 25 | 10 |    |
Kelly, Roberto | BB |  |  |  |  |  | 3 | 17 | 17 |    |
Kemp, Matt | BB |  |  |  |  |  | 11 | 27 | 15 |    |
Kershaw, Clayton | BB |  |  |  |  |  | 7 | 159 | 16 |    |
Klippstein, Johnny  | BB |  |  |  |  |  | 4 | 48 | 20 |  |
Knickle, Rick | HK |  |  |  |  |  | 0 | 0 | 2 |    |
Komadoski, Neil | HK |  |  |  |  |  | 0 | 0 | 0 |    |
Konerko, Paul | BB |  |  |  |  |  | 11 | 64 | 19 |    |
Koufax, Sandy  | BB |  |  |  |  |  | 1 | 102 | 12 |    |
Kozak, Don | HK |  |  |  |  |  | 0 | 2 | 0 |    |
Krake, Skip | HK |  |  |  |  |  | 0 | 8 | 7 |    |
Kreuter, Chad | BB |  |  |  |  |  | 30 | 33 | 18 |    |
Krushelnyski, Mike | HK |  |  |  |  |  | 4 | 4 | 15 |    |
Kubenka, Jeff | BB |  |  |  |  |  | 0 | 0 | 2 |    |
Kurri, Jari  | HK |  |  |  |  |  | 1 | 10 | 18 |    |
Laidlaw, Tom | HK |  |  |  |  |  | 1 | 10 | 11 |    |
Lamb, Ray | BB |  |  |  |  |  | 4 | 6 | 5 |    |
Landrum, Tito | BB |  |  |  |  |  | 18 | 25 | 11 |    |
Larker, Norm  | BB |  |  |  |  |  | 1 | 11 | 7 |  |
Laskoski, Gary | HK |  |  |  |  |  | 0 | 1 | 2 |    |
Latham, Chris | BB |  |  |  |  |  | 0 | 1 | 5 |    |
Leary, Tim | BB |  |  |  |  |  | 6 | 25 | 15 |    |
LeJohn, Don  | BB |  |  |  |  |  | 0 | 3 | 1 |  |
Lemieux, Real  | HK |  |  |  |  |  | 0 | 0 | 11 |  |
Lessard, Mario | HK |  |  |  |  |  | 0 | 7 | 6 |    |
Lesuk, Bill | HK |  |  |  |  |  | 0 | 2 | 9 |    |
Leveque, Guy  | HK |  |  |  |  |  | 0 | 1 | 2 |  |
Leyritz, Jim | BB |  |  |  |  |  | 35 | 59 | 15 |    |
Lilly, Ted | BB |  |  |  |  |  | 3 | 17 | 17 |    |
Lindholm, Mikael | HK |  |  |  |  |  | 0 | 1 | 1 |    |
Lo Duca, Paul | BB |  |  |  |  |  | 2 | 12 | 13 |    |
Loach, Lonnie | HK |  |  |  |  |  | 0 | 3 | 3 |    |
Lonsberry, Ross  | HK |  |  |  |  |  | 3 | 5 | 16 |  |
Lopez, Luis (1990-91) | BB |  |  |  |  |  | 3 | 2 | 2 |    |
MacLellan, Brian | HK |  |  |  |  |  | 1 | 0 | 12 |    |
Maeda, Kenta | BB |  |  |  |  |  | 0 | 12 | 7 |    |
Makela, Mikko | HK |  |  |  |  |  | 0 | 4 | 8 |    |
Maloney, Dan  | HK |  |  |  |  |  | 1 | 6 | 13 |  |
Manuel, Charlie | BB |  |  |  |  |  | 26 | 94 | 6 |    |
Marotte, Gilles  | HK |  |  |  |  |  | 0 | 3 | 14 |  |
Marshall, Mike (1970's pitcher)  | BB |  |  |  |  |  | 1 | 12 | 17 |  |
Martin, Russell | BB |  |  |  |  |  | 4 | 12 | 13 |    |
Martinez, Pedro (1992-2007 pitcher)  | BB |  |  |  |  |  | 3 | 47 | 18 |    |
Martinez, Ted  | BB |  |  |  |  |  | 1 | 11 | 10 |    |
McBean, Al | BB |  |  |  |  |  | 12 | 42 | 12 |    |
McCourt, Dale | HK |  |  |  |  |  | 0 | 1 | 9 |    |
McEachern, Shawn | HK |  |  |  |  |  | 0 | 1 | 15 |    |
McIntyre, John | HK |  |  |  |  |  | 0 | 0 | 8 |    |
Melendez, Dan | BB |  |  |  |  |  | 0 | 0 | 0 |    |
Mickey, Larry  | HK |  |  |  |  |  | 0 | 0 | 12 |  |
Millen, Corey | HK |  |  |  |  |  | 2 | 3 | 11 |    |
Mondesi, Raul (1993 Dodgers) | BB |  |  |  |  |  | 2 | 10 | 16 |    |
Moore, Michael | BB |  |  |  |  |  | 1 | 0 | 0 |    |
Morgan, Jason | HK |  |  |  |  |  | 0 | 1 | 6 |    |
Mota, Domingo | BB |  |  |  |  |  | 0 | 1 | 0 |    |
Mulhern, Richard | HK |  |  |  |  |  | 0 | 7 | 8 |    |
Mulholland, Terry | BB |  |  |  |  |  | 11 | 21 | 26 |    |
Murdoch, Bob (1970-81)  | HK |  |  |  |  |  | 2 | 10 | 13 |  |
Murphy, Larry  | HK |  |  |  |  |  | 1 | 7 | 25 |    |
Neal, Charlie  | BB |  |  |  |  |  | 0 | 15 | 9 |  |
Nemecek, Jan | HK |  |  |  |  |  | 0 | 0 | 2 |    |
Nevin, Bob  | HK |  |  |  |  |  | 0 | 5 | 19 |  |
Newcombe, Don  | BB |  |  |  |  |  | 1 | 99 | 12 |  |
Nixon, Otis | BB |  |  |  |  |  | 15 | 18 | 18 |    |
Norman, Fred | BB |  |  |  |  |  | 3 | 34 | 19 |    |
Norris, Jack | HK |  |  |  |  |  | 1 | 7 | 4 |    |
Nurminen, Kai | HK |  |  |  |  |  | 0 | 0 | 2 |    |
O'Brien, Bob | BB |  |  |  |  |  | 1 | 4 | 1 |    |
Oates, Johnny  | BB |  |  |  |  |  | 3 | 30 | 23 |  |
Ojeda, Bob | BB |  |  |  |  |  | 5 | 28 | 15 |    |
Olczyk, Ed | HK |  |  |  |  |  | 6 | 14 | 20 |    |
Orta, Jorge | BB |  |  |  |  |  | 8 | 47 | 16 |    |
Ortega, Phil | BB |  |  |  |  |  | 1 | 16 | 10 |    |
Osuna, Antonio | BB |  |  |  |  |  | 0 | 6 | 11 |    |
Park, Chan Ho | BB |  |  |  |  |  | 11 | 26 | 19 |    |
Parra, Jose | BB |  |  |  |  |  | 0 | 5 | 6 |    |
Pena, Jose | BB |  |  |  |  |  | 2 | 10 | 4 |    |
Perez, Carlos (1995 Expos) | BB |  |  |  |  |  | 1 | 1 | 6 |    |
Peters, Jim (1964-74) | HK |  |  |  |  |  | 0 | 2 | 9 |    |
Petit, Michel | HK |  |  |  |  |  | 6 | 18 | 21 |    |
Piazza, Mike (catcher)  | BB |  |  |  |  |  | 0 | 40 | 18 |    |
Pilkington, Brian | BB |  |  |  |  |  | 1 | 1 | 0 |    |
Potomski, Barry | HK |  |  |  |  |  | 0 | 0 | 3 |    |
Prince, Tom | BB |  |  |  |  |  | 23 | 14 | 18 |    |
Puig, Yasiel | BB |  |  |  |  |  | 1 | 17 | 8 |    |
Purdin, John  | BB |  |  |  |  |  | 0 | 6 | 4 |  |
Rakow, Ed  | BB |  |  |  |  |  | 0 | 6 | 7 |  |
Ramirez, Manny | BB |  |  |  |  |  | 4 | 60 | 21 |    |
Ramsey, Mike (1987 Dodgers) | BB |  |  |  |  |  | 0 | 0 | 1 |    |
Randolph, Willie  | BB |  |  |  |  |  | 3 | 44 | 19 |    |
Redmond, Craig | HK |  |  |  |  |  | 0 | 0 | 5 |    |
Redmond, Keith | HK |  |  |  |  |  | 0 | 0 | 1 |    |
Reed, Howie  | BB |  |  |  |  |  | 0 | 5 | 11 |  |
Reed, Jody | BB |  |  |  |  |  | 16 | 49 | 11 |    |
Reese, Pee Wee  | BB |  |  |  |  |  | 1 | 51 | 11 |  |
Repulski, Rip  | BB |  |  |  |  |  | 0 | 29 | 10 |  |
Reyes, Dennys | BB |  |  |  |  |  | 2 | 5 | 18 |    |
Reynolds, R.J.  | BB |  |  |  |  |  | 3 | 22 | 9 |    |
Riggs, Adam | BB |  |  |  |  |  | 4 | 6 | 4 |    |
Robinson, Doug | HK |  |  |  |  |  | 0 | 8 | 8 |    |
Robinson, Frank  | BB |  |  |  |  |  | 4 | 119 | 38 |  |
Robitaille, Luc  | HK |  |  |  |  |  | 7 | 25 | 19 |    |
Rodriguez, Henry (OF) | BB |  |  |  |  |  | 4 | 8 | 13 |    |
Rodriguez, Ricardo (2002 Indians) | BB |  |  |  |  |  | 9 | 1 | 4 |    |
Romo, Vicente | BB |  |  |  |  |  | 0 | 23 | 10 |    |
Ross, David | BB |  |  |  |  |  | 11 | 22 | 17 |    |
Sandstrom, Tomas | HK |  |  |  |  |  | 6 | 1 | 18 |    |
Sanford, Chance | BB |  |  |  |  |  | 0 | 1 | 2 |    |
Schultz, Dave | HK |  |  |  |  |  | 0 | 6 | 11 |    |
Seanez, Rudy | BB |  |  |  |  |  | 9 | 5 | 20 |    |
Shack, Eddie  | HK |  |  |  |  |  | 0 | 23 | 20 |  |
Sharperson, Mike  | BB |  |  |  |  |  | 2 | 13 | 9 |  |
Sheffield, Gary | BB |  |  |  |  |  | 5 | 51 | 24 |    |
Shelby, John | BB |  |  |  |  |  | 14 | 15 | 13 |    |
Sherry, Larry  | BB |  |  |  |  |  | 0 | 23 | 12 |  |
Shinall, Zak | BB |  |  |  |  |  | 1 | 2 | 1 |    |
Sims, Al | HK |  |  |  |  |  | 0 | 6 | 10 |    |
Singer, Bill | BB |  |  |  |  |  | 0 | 27 | 15 |    |
Sinisalo, Ilkka  | HK |  |  |  |  |  | 0 | 1 | 12 |  |
Skowron, Bill "Moose"  | BB |  |  |  |  |  | 13 | 151 | 16 |  |
Smith, Dick (1963-65)  | BB |  |  |  |  |  | 1 | 3 | 3 |  |
Smith, Doug | HK |  |  |  |  |  | 0 | 0 | 12 |    |
Smith, Greg (1989-91) | BB |  |  |  |  |  | 6 | 18 | 3 |    |
Smyth, Brad | HK |  |  |  |  |  | 0 | 0 | 8 |    |
Snyder, Gene  | BB |  |  |  |  |  | 0 | 1 | 1 |  |
Solomon, Eddie  | BB |  |  |  |  |  | 0 | 2 | 11 |  |
Speckenbach, Paul  | BB |  |  |  |  |  | 0 | 2 | 0 |  |
Stevens, Kevin | HK |  |  |  |  |  | 17 | 21 | 17 |    |
Stewart, Dave | BB |  |  |  |  |  | 9 | 37 | 19 |    |
Stinson, Bob | BB |  |  |  |  |  | 5 | 21 | 12 |    |
Stone, Ricky | BB |  |  |  |  |  | 1 | 3 | 7 |    |
Strawberry, Darryl | BB |  |  |  |  |  | 8 | 68 | 17 |    |
Strayhorn, Kole | BB |  |  |  |  |  | 1 | 0 | 0 |    |
Stumpel, Jozef | HK |  |  |  |  |  | 0 | 5 | 16 |    |
Sudakis, Bill  | BB |  |  |  |  |  | 0 | 12 | 9 |  |
Sutcliffe, Rick | BB |  |  |  |  |  | 4 | 30 | 19 |    |
Sykes, Phil | HK |  |  |  |  |  | 0 | 4 | 10 |    |
Taylor, David | BB |  |  |  |  |  | 0 | 0 | 0 |    |
Terrion, Greg  | HK |  |  |  |  |  | 0 | 1 | 8 |  |
Thomson, Jim (1986-93) | HK |  |  |  |  |  | 0 | 2 | 9 |    |
Tocchet, Rick | HK |  |  |  |  |  | 2 | 11 | 22 |    |
Tonelli, John | HK |  |  |  |  |  | 0 | 10 | 16 |    |
Traxler, Brian  | BB |  |  |  |  |  | 0 | 1 | 1 |  |
Treadway, Jeff | BB |  |  |  |  |  | 14 | 13 | 10 |    |
Tuomainen, Marko | HK |  |  |  |  |  | 1 | 0 | 4 |    |
Unger, Garry | HK |  |  |  |  |  | 2 | 20 | 19 |    |
Valdes, Ismael | BB |  |  |  |  |  | 4 | 5 | 15 |    |
Valo, Elmer  | BB |  |  |  |  |  | 4 | 43 | 17 |  |
VanRyn, Ben | BB |  |  |  |  |  | 0 | 0 | 0 |    |
Venasky, Vic | HK |  |  |  |  |  | 0 | 3 | 7 |    |
Versalles, Zoilo  | BB |  |  |  |  |  | 0 | 19 | 13 |  |
Vizcaino, Jose | BB |  |  |  |  |  | 30 | 34 | 21 |    |
Volmar, Doug  | HK |  |  |  |  |  | 0 | 1 | 4 |  |
Vopat, Jan | HK |  |  |  |  |  | 0 | 1 | 5 |    |
Walden, Ronnie | BB |  |  |  |  |  | 1 | 2 | 0 |    |
Walker, Kurt  | HK |  |  |  |  |  | 0 | 1 | 3 |  |
Walker, Rube  | BB |  |  |  |  |  | 0 | 14 | 12 |  |
Wallace, Dave | BB |  |  |  |  |  | 3 | 5 | 3 |    |
Walls, Lee  | BB |  |  |  |  |  | 0 | 17 | 12 |  |
Ward, Dixon | HK |  |  |  |  |  | 2 | 1 | 11 |    |
Watters, Tim | HK |  |  |  |  |  | 1 | 4 | 14 |    |
Webster, Tom  | HK |  |  |  |  |  | 0 | 6 | 5 |  |
Wells, Jay | HK |  |  |  |  |  | 0 | 3 | 20 |    |
Wells, Terry | BB |  |  |  |  |  | 1 | 11 | 1 |    |
Werhas, Johnny | BB |  |  |  |  |  | 2 | 14 | 4 |    |
White, Bill  | HK |  |  |  |  |  | 0 | 11 | 10 |  |
White, Devon | BB |  |  |  |  |  | 12 | 21 | 17 |    |
Widing, Juha  | HK |  |  |  |  |  | 0 | 3 | 8 |  |
Wilhelm, Hoyt  | BB |  |  |  |  |  | 0 | 89 | 26 |  |
Williams, Dave "Tiger" | HK |  |  |  |  |  | 0 | 1 | 17 |    |
Williams, Tom (1971-78) | HK |  |  |  |  |  | 0 | 1 | 9 |    |
Wilson, Bert | HK |  |  |  |  |  | 0 | 0 | 9 |    |
Winslett, Dax | BB |  |  |  |  |  | 0 | 0 | 0 |    |
Wright, Ricky | BB |  |  |  |  |  | 0 | 5 | 6 |    |
Yachmenev, Vitali | HK |  |  |  |  |  | 0 | 3 | 8 |    |
Zahn, Geoff | BB |  |  |  |  |  | 4 | 26 | 14 |    |
Zmolek, Doug | HK |  |  |  |  |  | 0 | 0 | 10 |    |
Denotes Hall of Famer Denotes the person is Deceased Denotes the person requires a fee or donation to sign. Click on the FEE icon next to their name to see details. Denotes the community has added info for this person. Click on the NOTE icon next to their name to see details. Denotes there is an upcoming Paid/Private Signing. Click on the SIGNING icon next to their name to see details. Denotes information for Premium Subscribers only
|
|