
|
|
Below is a list of players on this member's wantlist:
Aase, Don | BB |  |  |  |  |  | 74 | 87 | 13 |    |
Abbott, Jim | BB |  |  |  |  |  | 4 | 32 | 11 |    |
Abbott, Kurt | BB |  |  |  |  |  | 1 | 12 | 10 |    |
Abbott, Kyle | BB |  |  |  |  |  | 8 | 4 | 4 |    |
Abbott, Paul | BB |  |  |  |  |  | 12 | 13 | 12 |    |
Abercrombie, Reggie | BB |  |  |  |  |  | 27 | 8 | 3 |    |
Abernathy, Brent | BB |  |  |  |  |  | 7 | 7 | 5 |    |
Abner, Shawn | BB |  |  |  |  |  | 7 | 8 | 7 |    |
Abreu, Bobby | BB |  |  |  |  |  | 5 | 20 | 20 |    |
Accardo, Jeremy | BB |  |  |  |  |  | 32 | 11 | 9 |    |
Acevedo, Jose | BB |  |  |  |  |  | 5 | 4 | 5 |    |
Acevedo, Juan | BB |  |  |  |  |  | 3 | 2 | 10 |    |
Acre, Mark | BB |  |  |  |  |  | 3 | 2 | 4 |    |
Adams, Mike (2004 Brewers) | BB |  |  |  |  |  | 28 | 8 | 11 |    |
Adams, Russ | BB |  |  |  |  |  | 10 | 10 | 5 |    |
Adamson, Joel | BB |  |  |  |  |  | 0 | 0 | 3 |    |
Affeldt, Jeremy | BB |  |  |  |  |  | 13 | 19 | 15 |    |
Agbayani, Benny | BB |  |  |  |  |  | 2 | 9 | 6 |    |
Agosto, Juan  | BB |  |  |  |  |  | 8 | 23 | 15 |    |
Agosto, Stevenson | BB |  |  |  |  |  | 0 | 0 | 0 |    |
Aguila, Chris | BB |  |  |  |  |  | 15 | 1 | 4 |    |
Aguilera, Rick | BB |  |  |  |  |  | 12 | 18 | 19 |    |
Ainsworth, Kurt | BB |  |  |  |  |  | 4 | 3 | 5 |    |
Albers, Matt | BB |  |  |  |  |  | 6 | 12 | 14 |    |
Aldred, Scott | BB |  |  |  |  |  | 15 | 9 | 12 |    |
Aldrete, Mike | BB |  |  |  |  |  | 33 | 12 | 13 |    |
Aldridge, Cory | BB |  |  |  |  |  | 7 | 1 | 2 |    |
Alexander, Doyle | BB |  |  |  |  |  | 2 | 33 | 23 |    |
Alexander, Manny | BB |  |  |  |  |  | 4 | 6 | 12 |    |
Alfonzo, Edgardo | BB |  |  |  |  |  | 8 | 47 | 13 |    |
Alicea, Luis | BB |  |  |  |  |  | 44 | 36 | 13 |    |
Allanson, Andy | BB |  |  |  |  |  | 0 | 6 | 8 |    |
Allegra, Matt | BB |  |  |  |  |  | 1 | 0 | 0 |    |
Allen, Luke  | BB |  |  |  |  |  | 7 | 3 | 2 |  |
Almonte, Edwin | BB |  |  |  |  |  | 9 | 2 | 1 |    |
Almonte, Erick | BB |  |  |  |  |  | 38 | 13 | 3 |    |
Alomar, Roberto  | BB |  |  |  |  |  | 10 | 125 | 19 |    |
Alomar, Sandy Jr | BB |  |  |  |  |  | 25 | 61 | 22 |    |
Alou, Felipe | BB |  |  |  |  |  | 18 | 115 | 33 |    |
Alou, Moises | BB |  |  |  |  |  | 9 | 30 | 18 |    |
Alvarez, Nick | BB |  |  |  |  |  | 1 | 0 | 0 |    |
Alvarez, Tony | BB |  |  |  |  |  | 5 | 1 | 2 |    |
Alvarez, Victor | BB |  |  |  |  |  | 1 | 0 | 2 |    |
Amaral, Rich | BB |  |  |  |  |  | 16 | 34 | 10 |    |
Ambres, Chip | BB |  |  |  |  |  | 4 | 4 | 2 |    |
Amezaga, Alfredo | BB |  |  |  |  |  | 8 | 3 | 11 |    |
Andersen, Larry  | BB |  |  |  |  |  | 53 | 68 | 19 |    |
Anderson, Allan | BB |  |  |  |  |  | 23 | 41 | 6 |    |
Anderson, Brady | BB |  |  |  |  |  | 4 | 18 | 16 |    |
Anderson, Brian (White Sox OF) | BB |  |  |  |  |  | 9 | 14 | 6 |    |
Anderson, Brian (Angels P) | BB |  |  |  |  |  | 6 | 6 | 14 |    |
Anderson, Garret | BB |  |  |  |  |  | 24 | 83 | 17 |    |
Anderson, Keto | BB |  |  |  |  |  | 0 | 0 | 0 |    |
Anderson, Matt | BB |  |  |  |  |  | 6 | 4 | 7 |    |
Anderson, Ryan | BB |  |  |  |  |  | 2 | 3 | 0 |    |
Andino, Robert | BB |  |  |  |  |  | 84 | 3 | 10 |    |
Ankiel, Rick | BB |  |  |  |  |  | 14 | 28 | 13 |    |
Anthony, Eric | BB |  |  |  |  |  | 8 | 24 | 10 |    |
Aponte, Luis | BB |  |  |  |  |  | 0 | 4 | 5 |    |
Appier, Kevin | BB |  |  |  |  |  | 6 | 9 | 18 |    |
Aquino, Luis | BB |  |  |  |  |  | 5 | 15 | 10 |    |
Arias, Alex | BB |  |  |  |  |  | 7 | 12 | 11 |    |
Arias, George | BB |  |  |  |  |  | 3 | 3 | 5 |    |
Arias, Joaquin | BB |  |  |  |  |  | 20 | 4 | 9 |    |
Arias, Pablo | BB |  |  |  |  |  | 0 | 0 | 0 |    |
Armas, Tony Jr | BB |  |  |  |  |  | 5 | 6 | 10 |    |
Armstrong, Jack | BB |  |  |  |  |  | 10 | 13 | 7 |    |
Arocha, Rene | BB |  |  |  |  |  | 0 | 3 | 4 |    |
Arroyo, Bronson | BB |  |  |  |  |  | 17 | 55 | 16 |    |
Ashby, Alan | BB |  |  |  |  |  | 25 | 47 | 17 |    |
Ashby, Andy | BB |  |  |  |  |  | 33 | 51 | 16 |    |
Astacio, Pedro | BB |  |  |  |  |  | 3 | 4 | 18 |    |
Atherton, Keith | BB |  |  |  |  |  | 13 | 23 | 8 |    |
Atkins, Garrett | BB |  |  |  |  |  | 17 | 27 | 8 |    |
Aurilia, Rich  | BB |  |  |  |  |  | 6 | 9 | 16 |    |
Ausmus, Brad | BB |  |  |  |  |  | 33 | 70 | 19 |    |
Austin, Jeff | BB |  |  |  |  |  | 1 | 6 | 3 |    |
Austin, Jim | BB |  |  |  |  |  | 0 | 1 | 3 |    |
Averette, Robert | BB |  |  |  |  |  | 0 | 1 | 0 |    |
Aybar, Erick | BB |  |  |  |  |  | 3 | 5 | 13 |    |
Aybar, Willy  | BB |  |  |  |  |  | 4 | 1 | 5 |    |
Bacot, Paul | BB |  |  |  |  |  | 1 | 0 | 0 |    |
Baerga, Carlos | BB |  |  |  |  |  | 19 | 50 | 16 |    |
Baez, Benito | BB |  |  |  |  |  | 5 | 1 | 1 |    |
Baez, Danys | BB |  |  |  |  |  | 4 | 2 | 11 |    |
Bagwell, Jeff  | BB |  |  |  |  |  | 6 | 49 | 15 |    |
Bair, Doug  | BB |  |  |  |  |  | 28 | 31 | 18 |    |
Baisley, Brad | BB |  |  |  |  |  | 4 | 2 | 0 |    |
Baker, Chris | BB |  |  |  |  |  | 11 | 4 | 0 |    |
Bako, Paul | BB |  |  |  |  |  | 8 | 15 | 14 |    |
Baldelli, Rocco | BB |  |  |  |  |  | 17 | 19 | 7 |    |
Baldwin, James | BB |  |  |  |  |  | 2 | 5 | 13 |    |
Balfour, Grant | BB |  |  |  |  |  | 14 | 17 | 12 |    |
Bankhead, Scott | BB |  |  |  |  |  | 17 | 12 | 10 |    |
Banks, Willie | BB |  |  |  |  |  | 13 | 18 | 12 |    |
Bannister, Brian | BB |  |  |  |  |  | 14 | 10 | 4 |    |
Barajas, Rod | BB |  |  |  |  |  | 24 | 8 | 15 |    |
Barber, Brian | BB |  |  |  |  |  | 7 | 4 | 4 |    |
Barberie, Bret | BB |  |  |  |  |  | 9 | 0 | 6 |    |
Bard, Josh | BB |  |  |  |  |  | 3 | 6 | 11 |    |
Barfield, Jesse | BB |  |  |  |  |  | 23 | 67 | 13 |    |
Barfield, Josh | BB |  |  |  |  |  | 18 | 12 | 4 |    |
Bargar, Greg | BB |  |  |  |  |  | 1 | 4 | 3 |    |
Barker, Len | BB |  |  |  |  |  | 11 | 39 | 12 |    |
Barnes, Brian | BB |  |  |  |  |  | 24 | 4 | 6 |    |
Barnes, Larry | BB |  |  |  |  |  | 15 | 2 | 2 |    |
Barnes, Skeeter | BB |  |  |  |  |  | 27 | 30 | 9 |    |
Barojas, Salome | BB |  |  |  |  |  | 0 | 4 | 6 |    |
Baron, Jimmy | BB |  |  |  |  |  | 1 | 0 | 0 |    |
Barrett, Marty | BB |  |  |  |  |  | 27 | 44 | 10 |    |
Barrett, Michael | BB |  |  |  |  |  | 32 | 18 | 13 |    |
Barry, Jeff | BB |  |  |  |  |  | 1 | 1 | 3 |    |
Barthel, Cole | BB |  |  |  |  |  | 1 | 0 | 0 |    |
Bartlett, Jason | BB |  |  |  |  |  | 12 | 10 | 9 |    |
Basham, Bobby | BB |  |  |  |  |  | 0 | 0 | 0 |    |
Bastardo, Fred | BB |  |  |  |  |  | 0 | 0 | 0 |    |
Bastida, Evel | BB |  |  |  |  |  | 1 | 0 | 0 |    |
Bates, Billy | BB |  |  |  |  |  | 1 | 8 | 3 |    |
Batista, Miguel | BB |  |  |  |  |  | 14 | 14 | 21 |    |
Batista, Tony | BB |  |  |  |  |  | 4 | 13 | 13 |    |
Bauer, Rick | BB |  |  |  |  |  | 1 | 0 | 7 |    |
Bausher, Tim | BB |  |  |  |  |  | 1 | 0 | 0 |    |
Bautista, Danny | BB |  |  |  |  |  | 9 | 4 | 14 |    |
Bautista, Denny | BB |  |  |  |  |  | 14 | 7 | 10 |    |
Bautista, Jose (1988-97) | BB |  |  |  |  |  | 20 | 17 | 10 |    |
Bautista, Jose (2004-18) | BB |  |  |  |  |  | 18 | 26 | 21 |    |
Bay, Bear | BB |  |  |  |  |  | 2 | 2 | 0 |    |
Bay, Jason | BB |  |  |  |  |  | 6 | 47 | 13 |    |
Bazzell, Shane | BB |  |  |  |  |  | 0 | 0 | 0 |    |
Beam, T.J. | BB |  |  |  |  |  | 7 | 5 | 2 |    |
Beamon, Trey | BB |  |  |  |  |  | 5 | 11 | 3 |    |
Beck, Rod  | BB |  |  |  |  |  | 7 | 4 | 14 |  |
Beckett, Josh | BB |  |  |  |  |  | 9 | 17 | 15 |    |
Beckett, Robbie | BB |  |  |  |  |  | 4 | 4 | 2 |    |
Bedard, Erik | BB |  |  |  |  |  | 6 | 9 | 12 |    |
Bedrosian, Steve | BB |  |  |  |  |  | 7 | 15 | 15 |    |
Beimel, Joe | BB |  |  |  |  |  | 4 | 5 | 14 |    |
Belanger, Mark  | BB |  |  |  |  |  | 0 | 10 | 18 |  |
Belcher, Kevin | BB |  |  |  |  |  | 0 | 0 | 1 |    |
Belcher, Tim | BB |  |  |  |  |  | 5 | 30 | 15 |    |
Belinda, Stan | BB |  |  |  |  |  | 2 | 12 | 14 |    |
Belisle, Matt | BB |  |  |  |  |  | 22 | 10 | 16 |    |
Bell, Buddy | BB |  |  |  |  |  | 16 | 62 | 28 |    |
Bell, David | BB |  |  |  |  |  | 43 | 62 | 16 |    |
Bell, Derek | BB |  |  |  |  |  | 8 | 18 | 11 |    |
Bell, George | BB |  |  |  |  |  | 6 | 62 | 12 |    |
Bell, Heath | BB |  |  |  |  |  | 21 | 34 | 11 |    |
Bell, Jay | BB |  |  |  |  |  | 202 | 169 | 18 |    |
Bell, Juan  | BB |  |  |  |  |  | 2 | 5 | 8 |  |
Belle, Albert | BB |  |  |  |  |  | 3 | 45 | 12 |    |
Bellhorn, Mark | BB |  |  |  |  |  | 16 | 22 | 12 |    |
Belliard, Rafael | BB |  |  |  |  |  | 29 | 46 | 17 |    |
Belliard, Ronnie | BB |  |  |  |  |  | 21 | 33 | 15 |    |
Beltran, Carlos | BB |  |  |  |  |  | 5 | 42 | 23 |    |
Beltran, Francis | BB |  |  |  |  |  | 3 | 2 | 4 |    |
Beltre, Adrian | BB |  |  |  |  |  | 5 | 56 | 21 |    |
Beltre, Esteban | BB |  |  |  |  |  | 1 | 1 | 5 |    |
Benavides, Freddie | BB |  |  |  |  |  | 12 | 18 | 4 |    |
Bench, Johnny  | BB |  |  |  |  |  | 2 | 185 | 17 |    |
Benes, Alan | BB |  |  |  |  |  | 28 | 11 | 9 |    |
Benes, Andy | BB |  |  |  |  |  | 95 | 109 | 15 |    |
Beniquez, Juan | BB |  |  |  |  |  | 3 | 28 | 18 |    |
Benitez, Armando | BB |  |  |  |  |  | 18 | 9 | 18 |    |
Benjamin, Mike | BB |  |  |  |  |  | 22 | 30 | 13 |    |
Bennett, Gary | BB |  |  |  |  |  | 5 | 12 | 15 |    |
Benoit, Joaquin | BB |  |  |  |  |  | 30 | 8 | 18 |    |
Benson, Kris | BB |  |  |  |  |  | 11 | 25 | 10 |    |
Berkman, Lance | BB |  |  |  |  |  | 12 | 19 | 16 |    |
Bernero, Adam | BB |  |  |  |  |  | 4 | 9 | 9 |    |
Berroa, Angel | BB |  |  |  |  |  | 27 | 20 | 10 |    |
Betancourt, Rafael | BB |  |  |  |  |  | 11 | 2 | 13 |    |
Betemit, Wilson | BB |  |  |  |  |  | 23 | 13 | 14 |    |
Biddle, Rocky | BB |  |  |  |  |  | 1 | 2 | 5 |    |
Bierbrodt, Nick | BB |  |  |  |  |  | 6 | 2 | 5 |    |
Biggio, Craig  | BB |  |  |  |  |  | 3 | 38 | 20 |    |
Blackley, Travis | BB |  |  |  |  |  | 11 | 5 | 6 |    |
Blake, Casey | BB |  |  |  |  |  | 32 | 84 | 15 |    |
Blalock, Hank | BB |  |  |  |  |  | 21 | 21 | 9 |    |
Blanco, Gregor | BB |  |  |  |  |  | 16 | 13 | 11 |    |
Blanco, Henry | BB |  |  |  |  |  | 5 | 7 | 17 |    |
Blanton, Joe | BB |  |  |  |  |  | 19 | 36 | 16 |    |
Bloomquist, Willie | BB |  |  |  |  |  | 16 | 8 | 15 |    |
Blum, Geoff  | BB |  |  |  |  |  | 30 | 17 | 15 |    |
Bocachica, Hiram | BB |  |  |  |  |  | 9 | 5 | 10 |    |
Bohn, T.J. | BB |  |  |  |  |  | 8 | 4 | 2 |    |
Bonds, Barry | BB |  |  |  |  |  | 3 | 62 | 22 |    |
Bong, Jung | BB |  |  |  |  |  | 7 | 10 | 3 |    |
Boone, Aaron | BB |  |  |  |  |  | 15 | 31 | 13 |    |
Boone, Bret | BB |  |  |  |  |  | 14 | 21 | 15 |    |
Borbon, Pedro Jr | BB |  |  |  |  |  | 2 | 2 | 10 |    |
Botts, Jason | BB |  |  |  |  |  | 41 | 8 | 3 |    |
Bouknight, Kip | BB |  |  |  |  |  | 1 | 0 | 0 |    |
Bourn, Michael | BB |  |  |  |  |  | 38 | 19 | 13 |    |
Boyd, Jason | BB |  |  |  |  |  | 3 | 2 | 5 |    |
Brackley, Carlos | BB |  |  |  |  |  | 0 | 4 | 0 |    |
Bradford, Chad | BB |  |  |  |  |  | 3 | 9 | 12 |    |
Branyan, Russell | BB |  |  |  |  |  | 14 | 11 | 20 |    |
Brazell, Craig | BB |  |  |  |  |  | 1 | 0 | 2 |    |
Brazelton, Dewon | BB |  |  |  |  |  | 19 | 3 | 5 |    |
Brocail, Doug | BB |  |  |  |  |  | 51 | 9 | 15 |    |
Broussard, Ben | BB |  |  |  |  |  | 19 | 10 | 8 |    |
Brower, Jim | BB |  |  |  |  |  | 7 | 6 | 12 |    |
Brown, Adrian | BB |  |  |  |  |  | 4 | 5 | 9 |    |
Brown, Dee | BB |  |  |  |  |  | 13 | 9 | 8 |    |
Brown, Kevin (1986-2005 P) | BB |  |  |  |  |  | 4 | 14 | 19 |    |
Brown, Matt | BB |  |  |  |  |  | 11 | 6 | 0 |    |
Brownlie, Bobby | BB |  |  |  |  |  | 11 | 5 | 0 |    |
Bruney, Brian | BB |  |  |  |  |  | 13 | 2 | 9 |    |
Bruntlett, Eric | BB |  |  |  |  |  | 15 | 5 | 7 |    |
Bruso, Greg | BB |  |  |  |  |  | 0 | 1 | 0 |    |
Buchholz, Taylor | BB |  |  |  |  |  | 18 | 3 | 6 |    |
Buck, John | BB |  |  |  |  |  | 35 | 16 | 13 |    |
Buehrle, Mark | BB |  |  |  |  |  | 10 | 99 | 16 |    |
Buglovsky, Chris | BB |  |  |  |  |  | 0 | 0 | 0 |    |
Bukvich, Ryan | BB |  |  |  |  |  | 2 | 3 | 6 |    |
Buller, Dayton | BB |  |  |  |  |  | 1 | 0 | 0 |    |
Burba, Dave | BB |  |  |  |  |  | 48 | 29 | 18 |    |
Burgamy, Brian | BB |  |  |  |  |  | 9 | 3 | 0 |    |
Burkett, John | BB |  |  |  |  |  | 5 | 16 | 16 |    |
Burnett, A.J. | BB |  |  |  |  |  | 13 | 18 | 17 |    |
Burrell, Pat | BB |  |  |  |  |  | 2 | 16 | 12 |    |
Burroughs, Sean | BB |  |  |  |  |  | 21 | 21 | 7 |    |
Bush, Homer | BB |  |  |  |  |  | 11 | 8 | 8 |    |
Bynum, Freddie | BB |  |  |  |  |  | 19 | 5 | 4 |    |
Bynum, Mike | BB |  |  |  |  |  | 2 | 1 | 3 |    |
Byrd, Marlon | BB |  |  |  |  |  | 5 | 22 | 19 |    |
Byrd, Paul | BB |  |  |  |  |  | 11 | 20 | 17 |    |
Byrnes, Eric | BB |  |  |  |  |  | 9 | 26 | 13 |    |
Cabrera, Melky | BB |  |  |  |  |  | 1 | 9 | 15 |    |
Cabrera, Miguel | BB |  |  |  |  |  | 5 | 65 | 21 |    |
Cabrera, Raymond | BB |  |  |  |  |  | 1 | 0 | 0 |    |
Caceres, Wilmy | BB |  |  |  |  |  | 1 | 1 | 0 |    |
Cairo, Miguel | BB |  |  |  |  |  | 28 | 23 | 19 |    |
Calero, Kiko | BB |  |  |  |  |  | 2 | 3 | 7 |    |
Callaspo, Alberto | BB |  |  |  |  |  | 16 | 8 | 13 |    |
Callaway, Mickey | BB |  |  |  |  |  | 1 | 5 | 6 |    |
Calloway, Ron | BB |  |  |  |  |  | 6 | 2 | 2 |    |
Calzado, Napolean | BB |  |  |  |  |  | 5 | 0 | 0 |    |
Cano, Robinson | BB |  |  |  |  |  | 2 | 28 | 18 |    |
Cantu, Jorge | BB |  |  |  |  |  | 20 | 22 | 10 |    |
Capellan, Jose (Brewers/Tigers pitcher)  | BB |  |  |  |  |  | 15 | 2 | 6 |  |
Caple, Chance | BB |  |  |  |  |  | 2 | 0 | 0 |    |
Capps, Matt | BB |  |  |  |  |  | 82 | 49 | 9 |    |
Capuano, Chris | BB |  |  |  |  |  | 24 | 11 | 13 |    |
Carpenter, Chris (Blue Jays / Cardinals) | BB |  |  |  |  |  | 36 | 52 | 15 |    |
Carrara, Giovanni | BB |  |  |  |  |  | 1 | 7 | 11 |    |
Carroll, Jamey | BB |  |  |  |  |  | 37 | 53 | 13 |    |
Casanova, Raul | BB |  |  |  |  |  | 2 | 6 | 10 |    |
Casey, Sean | BB |  |  |  |  |  | 30 | 104 | 13 |    |
Cash, David | BB |  |  |  |  |  | 0 | 0 | 0 |    |
Cash, Kevin | BB |  |  |  |  |  | 18 | 9 | 9 |    |
Castillo, Frank  | BB |  |  |  |  |  | 9 | 14 | 14 |  |
Castillo, Jose  | BB |  |  |  |  |  | 8 | 6 | 9 |  |
Castillo, Luis (1996 Marlins) | BB |  |  |  |  |  | 5 | 21 | 16 |    |
Casto, Kory | BB |  |  |  |  |  | 12 | 14 | 1 |    |
Castro, Bernie | BB |  |  |  |  |  | 3 | 2 | 2 |    |
castro, ismael | BB |  |  |  |  |  | 3 | 0 | 0 |    |
Castro, Nelson | BB |  |  |  |  |  | 1 | 0 | 0 |    |
Castro, Ramon (1999 Marlins) | BB |  |  |  |  |  | 13 | 5 | 14 |    |
Cedeno, Jovanny | BB |  |  |  |  |  | 0 | 0 | 0 |    |
Cedeno, Juan | BB |  |  |  |  |  | 0 | 2 | 0 |    |
Cerda, Jaime | BB |  |  |  |  |  | 5 | 2 | 4 |    |
Cesar, Dionys | BB |  |  |  |  |  | 2 | 0 | 0 |    |
Chacin, Gustavo | BB |  |  |  |  |  | 15 | 4 | 5 |    |
Chacon, Shawn | BB |  |  |  |  |  | 13 | 7 | 10 |    |
Chavez, Eric | BB |  |  |  |  |  | 9 | 23 | 17 |    |
Chavez, Ozzie | BB |  |  |  |  |  | 7 | 3 | 0 |    |
Chavez, Raul | BB |  |  |  |  |  | 6 | 1 | 11 |    |
Chen, Bruce | BB |  |  |  |  |  | 29 | 28 | 22 |    |
Chen, Chin-Feng | BB |  |  |  |  |  | 0 | 2 | 4 |    |
Chiavacci, Ron | BB |  |  |  |  |  | 18 | 1 | 0 |    |
Choi, Hee Seop | BB |  |  |  |  |  | 10 | 6 | 5 |    |
Chop, Chad | BB |  |  |  |  |  | 0 | 0 | 0 |    |
Cintron, Alex | BB |  |  |  |  |  | 32 | 5 | 9 |    |
Clark, Brady | BB |  |  |  |  |  | 7 | 9 | 11 |    |
Clark, Daryl | BB |  |  |  |  |  | 0 | 0 | 0 |    |
Clark, Jeff | BB |  |  |  |  |  | 0 | 0 | 0 |    |
Clark, Tony | BB |  |  |  |  |  | 7 | 18 | 16 |    |
Claussen, Brandon | BB |  |  |  |  |  | 15 | 21 | 4 |    |
Clemens, Roger  | BB |  |  |  |  |  | 18 | 168 | 24 |    |
Clement, Matt | BB |  |  |  |  |  | 15 | 17 | 9 |    |
Coats, Buck | BB |  |  |  |  |  | 12 | 7 | 3 |    |
Coco, Pasqual | BB |  |  |  |  |  | 4 | 4 | 3 |    |
Coffey, Todd | BB |  |  |  |  |  | 14 | 10 | 9 |    |
Coffie, Ivanon | BB |  |  |  |  |  | 3 | 0 | 1 |    |
Coggin, David | BB |  |  |  |  |  | 1 | 1 | 0 |    |
Colamarino, Brant | BB |  |  |  |  |  | 2 | 1 | 0 |    |
Colbrunn, Greg | BB |  |  |  |  |  | 17 | 7 | 15 |    |
Coleman, Michael | BB |  |  |  |  |  | 0 | 5 | 3 |    |
Colome, Jesus | BB |  |  |  |  |  | 11 | 2 | 11 |    |
Colon, Bartolo | BB |  |  |  |  |  | 12 | 49 | 23 |    |
Colon, Roman | BB |  |  |  |  |  | 2 | 1 | 7 |    |
Colton, Chris | BB |  |  |  |  |  | 1 | 0 | 0 |    |
Colyer, Steve | BB |  |  |  |  |  | 4 | 0 | 3 |    |
Conine, Jeff | BB |  |  |  |  |  | 6 | 14 | 20 |    |
Conti, Jason | BB |  |  |  |  |  | 14 | 0 | 5 |    |
Contreras, Jose | BB |  |  |  |  |  | 4 | 22 | 13 |    |
Cook, Aaron | BB |  |  |  |  |  | 15 | 10 | 11 |    |
Cookson, Brent | BB |  |  |  |  |  | 0 | 0 | 2 |    |
Cooper, Dexter | BB |  |  |  |  |  | 0 | 0 | 0 |    |
Cora, Alex | BB |  |  |  |  |  | 5 | 6 | 16 |    |
Cordero, Chad | BB |  |  |  |  |  | 62 | 19 | 7 |    |
Cordero, Francisco | BB |  |  |  |  |  | 7 | 9 | 16 |    |
Cordero, Wil | BB |  |  |  |  |  | 5 | 5 | 16 |    |
Cordova, Francisco | BB |  |  |  |  |  | 1 | 25 | 5 |    |
Cordova, Marty | BB |  |  |  |  |  | 6 | 34 | 9 |    |
Corey, Mark (2001-04) | BB |  |  |  |  |  | 5 | 9 | 5 |    |
Cormier, Lance | BB |  |  |  |  |  | 7 | 2 | 7 |    |
Cormier, Rheal  | BB |  |  |  |  |  | 17 | 35 | 17 |  |
Cornejo, Nate | BB |  |  |  |  |  | 9 | 3 | 4 |    |
Correia, Kevin | BB |  |  |  |  |  | 6 | 7 | 13 |    |
Corrente, David | BB |  |  |  |  |  | 2 | 0 | 0 |    |
Cortes, Jorge | BB |  |  |  |  |  | 6 | 0 | 0 |    |
Costa, Shane | BB |  |  |  |  |  | 3 | 3 | 2 |    |
Cota, Humberto | BB |  |  |  |  |  | 7 | 1 | 7 |    |
Cota, Jesus | BB |  |  |  |  |  | 0 | 0 | 0 |    |
Counsell, Craig | BB |  |  |  |  |  | 24 | 29 | 18 |    |
Crabbe, Callix | BB |  |  |  |  |  | 19 | 6 | 1 |    |
Crain, Jesse | BB |  |  |  |  |  | 9 | 14 | 10 |    |
Crawford, Carl | BB |  |  |  |  |  | 3 | 23 | 14 |    |
Crawford, Paxton | BB |  |  |  |  |  | 1 | 0 | 2 |    |
Crede, Joe | BB |  |  |  |  |  | 3 | 31 | 10 |    |
Creek, Doug | BB |  |  |  |  |  | 4 | 3 | 10 |    |
Crespo, Cesar | BB |  |  |  |  |  | 3 | 3 | 3 |    |
Cresse, Brad | BB |  |  |  |  |  | 5 | 2 | 0 |    |
Crisp, Coco | BB |  |  |  |  |  | 3 | 21 | 16 |    |
Crosby, Bubba | BB |  |  |  |  |  | 6 | 3 | 4 |    |
Cruz, Deivi | BB |  |  |  |  |  | 5 | 4 | 10 |    |
Cruz, Jose Jr | BB |  |  |  |  |  | 19 | 51 | 15 |    |
Cruz, Juan | BB |  |  |  |  |  | 2 | 4 | 12 |    |
Cruz, Nelson (2005-23) | BB |  |  |  |  |  | 11 | 21 | 19 |    |
Cubillan, Darwin | BB |  |  |  |  |  | 1 | 1 | 4 |    |
Cunnane, Will | BB |  |  |  |  |  | 5 | 6 | 8 |    |
Cust, Jack | BB |  |  |  |  |  | 44 | 20 | 10 |    |
Cyr, Eric | BB |  |  |  |  |  | 3 | 2 | 1 |    |
D'Amico, Jeff (1996-2004) | BB |  |  |  |  |  | 23 | 9 | 8 |    |
Daal, Omar | BB |  |  |  |  |  | 7 | 11 | 13 |    |
Damon, Johnny | BB |  |  |  |  |  | 56 | 106 | 18 |    |
Daubach, Brian | BB |  |  |  |  |  | 24 | 24 | 8 |    |
Davidson, Kevin | BB |  |  |  |  |  | 2 | 1 | 0 |    |
Davis, Doug | BB |  |  |  |  |  | 22 | 16 | 15 |    |
Davis, Lance | BB |  |  |  |  |  | 0 | 3 | 1 |    |
Davis, Rajai | BB |  |  |  |  |  | 4 | 8 | 15 |    |
Dawkins, Travis "Gookie" | BB |  |  |  |  |  | 24 | 10 | 4 |    |
Day, Zach | BB |  |  |  |  |  | 3 | 0 | 7 |    |
De La Rosa, Jorge | BB |  |  |  |  |  | 7 | 4 | 17 |    |
De La Rosa, Tomas | BB |  |  |  |  |  | 6 | 0 | 3 |    |
De Los Santos, Valerio | BB |  |  |  |  |  | 3 | 0 | 10 |    |
Deegan, Hailie | OT |  |  |  |  |  | 0 | 52 | 0 |    |
DeJesus, David | BB |  |  |  |  |  | 10 | 22 | 16 |    |
Delgado, Carlos | BB |  |  |  |  |  | 11 | 43 | 17 |    |
Dellucci, David | BB |  |  |  |  |  | 2 | 6 | 15 |    |
Demarco, Matt | BB |  |  |  |  |  | 0 | 0 | 0 |    |
DePaula, Sean | BB |  |  |  |  |  | 1 | 0 | 3 |    |
DeQuin, Benji | BB |  |  |  |  |  | 0 | 1 | 0 |    |
DeRosa, Mark | BB |  |  |  |  |  | 12 | 21 | 17 |    |
Dessens, Elmer | BB |  |  |  |  |  | 5 | 9 | 17 |    |
Diaz, Einar | BB |  |  |  |  |  | 21 | 20 | 11 |    |
Diaz, Felix | BB |  |  |  |  |  | 2 | 6 | 1 |    |
Diaz, Juan (2002 Red Sox) | BB |  |  |  |  |  | 0 | 1 | 1 |    |
Diaz, Matt | BB |  |  |  |  |  | 16 | 12 | 12 |    |
Dickey, R.A. | BB |  |  |  |  |  | 16 | 33 | 15 |    |
Difelice, Mike  | BB |  |  |  |  |  | 6 | 4 | 15 |    |
Diggins, Ben | BB |  |  |  |  |  | 2 | 3 | 1 |    |
Dinardo, Lenny | BB |  |  |  |  |  | 21 | 6 | 6 |    |
Dohmann, Scott | BB |  |  |  |  |  | 10 | 0 | 6 |    |
Donnelly, Brendan | BB |  |  |  |  |  | 3 | 7 | 9 |    |
Dotel, Octavio | BB |  |  |  |  |  | 5 | 20 | 20 |    |
Downs, Scott | BB |  |  |  |  |  | 20 | 26 | 16 |    |
Dreifort, Darren | BB |  |  |  |  |  | 14 | 14 | 9 |    |
