
|
|
Below is a list of players on this member's wantlist:
Abad, Andy | BB |  |  |  |  |  | 3 | 2 | 3 |    |
Alcantara, Israel | BB |  |  |  |  |  | 5 | 1 | 3 |    |
Almonte, Abraham | BB |  |  |  |  |  | 16 | 4 | 12 |    |
Almonte, Hector | BB |  |  |  |  |  | 0 | 0 | 3 |    |
Andrew, Kim | BB |  |  |  |  |  | 0 | 6 | 1 |    |
Andrews, Shane | BB |  |  |  |  |  | 3 | 20 | 8 |    |
Andriese, Matt | BB |  |  |  |  |  | 9 | 8 | 9 |    |
Aponte, Luis | BB |  |  |  |  |  | 0 | 4 | 5 |    |
Arauz, Jonathan | BB |  |  |  |  |  | 1 | 6 | 4 |    |
Aro, Jonathan | BB |  |  |  |  |  | 0 | 1 | 2 |    |
Arroyo, Christian | BB |  |  |  |  |  | 10 | 10 | 8 |    |
Astacio, Pedro | BB |  |  |  |  |  | 3 | 4 | 18 |    |
Aviles, Mike | BB |  |  |  |  |  | 14 | 6 | 11 |    |
Bailey, Jeff | BB |  |  |  |  |  | 29 | 19 | 3 |    |
Baker, Jack | BB |  |  |  |  |  | 0 | 3 | 2 |    |
Bard, Josh | BB |  |  |  |  |  | 3 | 6 | 11 |    |
Bark, Brian | BB |  |  |  |  |  | 0 | 4 | 1 |    |
Barr, Steve | BB |  |  |  |  |  | 1 | 5 | 3 |    |
Barrett, Tommy | BB |  |  |  |  |  | 9 | 21 | 3 |    |
Bates, Aaron | BB |  |  |  |  |  | 30 | 10 | 1 |    |
Bazardo, Eduard | BB |  |  |  |  |  | 0 | 1 | 3 |    |
Bedard, Erik | BB |  |  |  |  |  | 6 | 9 | 12 |    |
Beeks, Jalen | BB |  |  |  |  |  | 4 | 2 | 6 |    |
Beltre, Esteban | BB |  |  |  |  |  | 1 | 1 | 5 |    |
Berry, Quintin | BB |  |  |  |  |  | 28 | 11 | 5 |    |
Bird, Doug | BB |  |  |  |  |  | 35 | 100 | 12 |    |
Bleier, Richard | BB |  |  |  |  |  | 16 | 11 | 7 |    |
Bolton, Tom | BB |  |  |  |  |  | 6 | 7 | 9 |    |
Borland, Toby | BB |  |  |  |  |  | 1 | 4 | 10 |    |
Bowen, Sam | BB |  |  |  |  |  | 1 | 3 | 3 |    |
Bowsfield, Ted | BB |  |  |  |  |  | 24 | 61 | 8 |    |
Bradford, Chad | BB |  |  |  |  |  | 2 | 10 | 13 |    |
Brandenburg, Mark | BB |  |  |  |  |  | 0 | 1 | 4 |    |
Brennan, Brandon | BB |  |  |  |  |  | 7 | 4 | 3 |    |
Brewer, Colten | BB |  |  |  |  |  | 0 | 0 | 5 |    |
Brice, Austin | BB |  |  |  |  |  | 20 | 3 | 7 |    |
Brohamer, Jack | BB |  |  |  |  |  | 31 | 83 | 10 |    |
Brown, Adrian | BB |  |  |  |  |  | 4 | 6 | 9 |    |
Brown, Corey | BB |  |  |  |  |  | 34 | 7 | 4 |    |
Brown, Dusty | BB |  |  |  |  |  | 10 | 3 | 3 |    |
Brown, Kevin (1996-2002 OF) | BB |  |  |  |  |  | 1 | 1 | 7 |    |
Brown, Mike (1982-87 Red Sox/Mariners) | BB |  |  |  |  |  | 0 | 2 | 7 |    |
Burda, Bob | BB |  |  |  |  |  | 1 | 14 | 8 |    |
Burkhart, Morgan | BB |  |  |  |  |  | 4 | 1 | 3 |    |
Burns, Mike | BB |  |  |  |  |  | 0 | 3 | 4 |    |
Byrd, Jim | BB |  |  |  |  |  | 0 | 1 | 1 |    |
Cabrera, Fernando | BB |  |  |  |  |  | 10 | 3 | 8 |    |
Capuano, Chris | BB |  |  |  |  |  | 25 | 11 | 13 |    |
Carpenter, Chris (2001 Chicago Cubs) | BB |  |  |  |  |  | 1 | 3 | 2 |    |
Carter, Chris (2008 Red Sox) | BB |  |  |  |  |  | 8 | 4 | 3 |    |
Cassidy, Scott | BB |  |  |  |  |  | 0 | 2 | 4 |    |
Castillo, Carlos | BB |  |  |  |  |  | 1 | 0 | 4 |    |
Cecchini, Garin | BB |  |  |  |  |  | 13 | 7 | 2 |    |
Cespedes, Yoenis | BB |  |  |  |  |  | 5 | 21 | 10 |    |
Chang, Yu | BB |  |  |  |  |  | 23 | 18 | 8 |    |
Chittum, Nelson | BB |  |  |  |  |  | 3 | 17 | 3 |    |
Cho, Jin Ho | BB |  |  |  |  |  | 0 | 1 | 2 |    |
Ciriaco, Pedro | BB |  |  |  |  |  | 6 | 7 | 8 |    |
Clark, Phil (1992-96) | BB |  |  |  |  |  | 8 | 12 | 5 |    |
Clark, Tony | BB |  |  |  |  |  | 7 | 18 | 16 |    |
Coello, Robert | BB |  |  |  |  |  | 0 | 2 | 3 |    |
Coleman, Dave | BB |  |  |  |  |  | 0 | 1 | 1 |    |
Collier, Lou | BB |  |  |  |  |  | 7 | 8 | 8 |    |
Cook, Aaron | BB |  |  |  |  |  | 14 | 10 | 11 |    |
Covey, Dylan | BB |  |  |  |  |  | 3 | 5 | 6 |    |
Craig, Allen  | BB |  |  |  |  |  | 26 | 14 | 7 |    |
Crawford, Kutter | BB |  |  |  |  |  | 0 | 1 | 3 |    |
Crawford, Paxton | BB |  |  |  |  |  | 1 | 0 | 2 |    |
Crouch, Zach | BB |  |  |  |  |  | 0 | 0 | 1 |    |
Croushore, Rich | BB |  |  |  |  |  | 2 | 1 | 4 |    |
Curry, Steve | BB |  |  |  |  |  | 1 | 0 | 1 |    |
Curtis, John | BB |  |  |  |  |  | 33 | 61 | 16 |    |
d'Arnaud, Chase | BB |  |  |  |  |  | 22 | 22 | 9 |    |
Dalbec, Bobby | BB |  |  |  |  |  | 7 | 4 | 4 |    |
Danish, Tyler | BB |  |  |  |  |  | 46 | 13 | 4 |    |
Darwin, Bobby  | BB |  |  |  |  |  | 0 | 12 | 12 |    |
Davis, Austin | BB |  |  |  |  |  | 0 | 0 | 8 |    |
Davis, Jaylin | BB |  |  |  |  |  | 1 | 2 | 4 |    |
De La Torre, Jose | BB |  |  |  |  |  | 2 | 0 | 1 |    |
Delgado, Alex | BB |  |  |  |  |  | 0 | 1 | 1 |    |
Dermody, Matt | BB |  |  |  |  |  | 4 | 6 | 5 |    |
Diaz, Jonathan | BB |  |  |  |  |  | 4 | 2 | 3 |    |
Diaz, Juan (2002 Red Sox) | BB |  |  |  |  |  | 0 | 1 | 1 |    |
Didier, Bob | BB |  |  |  |  |  | 1 | 22 | 6 |    |
Diekman, Jake | BB |  |  |  |  |  | 5 | 2 | 17 |    |
Doherty, John (1992-96) | BB |  |  |  |  |  | 16 | 48 | 5 |    |
Dominique, Andy | BB |  |  |  |  |  | 1 | 1 | 2 |    |
Donnels, Chris | BB |  |  |  |  |  | 19 | 55 | 9 |    |
Dorsey, Jim | BB |  |  |  |  |  | 1 | 10 | 3 |    |
Downs, Jeter | BB |  |  |  |  |  | 2 | 7 | 2 |    |
Drew, Stephen | BB |  |  |  |  |  | 3 | 15 | 14 |    |
Duvall, Adam | BB |  |  |  |  |  | 14 | 7 | 11 |    |
Dwyer, Jim | BB |  |  |  |  |  | 32 | 41 | 23 |    |
Ellsbury, Jacoby | BB |  |  |  |  |  | 0 | 8 | 11 |    |
Ellsworth, Steve | BB |  |  |  |  |  | 7 | 22 | 1 |    |
Erdos, Todd | BB |  |  |  |  |  | 1 | 0 | 6 |    |
Escobar, Edwin | BB |  |  |  |  |  | 5 | 1 | 2 |    |
Espinal, Raynel | BB |  |  |  |  |  | 0 | 0 | 2 |    |
Familia, Jeurys | BB |  |  |  |  |  | 12 | 2 | 14 |    |
Faria, Jacob | BB |  |  |  |  |  | 24 | 12 | 6 |    |
Farr, Steve | BB |  |  |  |  |  | 47 | 100 | 12 |    |
Feliz, Michael | BB |  |  |  |  |  | 19 | 8 | 11 |    |
Finch, Joel | BB |  |  |  |  |  | 1 | 9 | 1 |    |
Finnvold, Gar | BB |  |  |  |  |  | 8 | 15 | 1 |    |
Fiore, Mike | BB |  |  |  |  |  | 14 | 50 | 7 |    |
Fonville, Chad | BB |  |  |  |  |  | 2 | 2 | 6 |    |
Fox, Matt | BB |  |  |  |  |  | 7 | 3 | 2 |    |
Gallagher, Bob | BB |  |  |  |  |  | 5 | 33 | 4 |    |
Gardiner, Mike | BB |  |  |  |  |  | 3 | 6 | 7 |    |
Gardner, Billy | BB |  |  |  |  |  | 40 | 129 | 12 |    |
Garman, Mike | BB |  |  |  |  |  | 14 | 77 | 10 |    |
Garza, Justin | BB |  |  |  |  |  | 6 | 2 | 2 |    |
German, Frank | BB |  |  |  |  |  | 0 | 0 | 1 |    |
Godley, Zack | BB |  |  |  |  |  | 4 | 6 | 8 |    |
Goggin, Chuck | BB |  |  |  |  |  | 1 | 13 | 4 |    |
Gomez, Mauro | BB |  |  |  |  |  | 1 | 1 | 1 |    |
Gonsalves, Stephen | BB |  |  |  |  |  | 20 | 12 | 2 |    |
Gonzalez, Enrique | BB |  |  |  |  |  | 6 | 2 | 5 |    |
Gonzalez, Marwin | BB |  |  |  |  |  | 5 | 3 | 12 |    |
Graham, Lee | BB |  |  |  |  |  | 0 | 0 | 1 |    |
Grebeck, Craig | BB |  |  |  |  |  | 4 | 10 | 12 |    |
Grullon, Deivy | BB |  |  |  |  |  | 2 | 1 | 2 |    |
Grundt, Ken | BB |  |  |  |  |  | 0 | 6 | 2 |    |
Guindon, Bobby | BB |  |  |  |  |  | 0 | 0 | 1 |    |
Gutierrez, Jackie | BB |  |  |  |  |  | 1 | 3 | 6 |    |
Gutierrez, Ricky | BB |  |  |  |  |  | 36 | 4 | 13 |    |
Hall, Bill (2002 Brewers) | BB |  |  |  |  |  | 12 | 10 | 13 |    |
Hall, Matt | BB |  |  |  |  |  | 26 | 10 | 3 |    |
Hamilton, Caleb | BB |  |  |  |  |  | 0 | 1 | 2 |    |
Haney, Chris | BB |  |  |  |  |  | 16 | 4 | 13 |    |
Hanigan, Ryan | BB |  |  |  |  |  | 11 | 9 | 10 |    |
Hanrahan, Joel | BB |  |  |  |  |  | 37 | 26 | 7 |    |
Hart, Kyle | BB |  |  |  |  |  | 3 | 2 | 1 |    |
Hartley, Mike | BB |  |  |  |  |  | 8 | 31 | 8 |    |
Harville, Chad | BB |  |  |  |  |  | 8 | 3 | 8 |    |
Hassan, Alex | BB |  |  |  |  |  | 2 | 4 | 1 |    |
Heise, Bob | BB |  |  |  |  |  | 14 | 61 | 13 |    |
Hernandez, Darwinzon | BB |  |  |  |  |  | 4 | 0 | 4 |    |
Hernandez, Marco | BB |  |  |  |  |  | 2 | 1 | 3 |    |
Hinojosa, Dalier | BB |  |  |  |  |  | 0 | 1 | 3 |    |
Hoffman, Glenn | BB |  |  |  |  |  | 52 | 60 | 11 |    |
Holaday, Bryan | BB |  |  |  |  |  | 2 | 1 | 11 |    |
Horton, Tony | BB |  |  |  |  |  | 1 | 7 | 8 |    |
Hosmer, Eric | BB |  |  |  |  |  | 4 | 15 | 14 |    |
House, Tom | BB |  |  |  |  |  | 34 | 95 | 9 |    |
Housie, Wayne | BB |  |  |  |  |  | 1 | 1 | 2 |    |
Hoy, Peter | BB |  |  |  |  |  | 2 | 2 | 1 |    |
Huckaby, Ken | BB |  |  |  |  |  | 13 | 1 | 7 |    |
Hughes, Terry | BB |  |  |  |  |  | 6 | 22 | 3 |    |
Jansen, Kenley | BB |  |  |  |  |  | 0 | 4 | 14 |    |
Jarvis, Kevin | BB |  |  |  |  |  | 16 | 21 | 16 |    |
Jensen, Marcus | BB |  |  |  |  |  | 3 | 4 | 9 |    |
Jimenez, Luis (2013 Angels) | BB |  |  |  |  |  | 6 | 0 | 4 |    |
Johns, Keith | BB |  |  |  |  |  | 0 | 1 | 1 |    |
Johnson, John Henry | BB |  |  |  |  |  | 4 | 9 | 9 |    |
Jones, Rick | BB |  |  |  |  |  | 1 | 8 | 3 |    |
Jurak, Ed | BB |  |  |  |  |  | 2 | 5 | 6 |    |
Kalish, Ryan | BB |  |  |  |  |  | 16 | 10 | 4 |    |
Kelley, Trevor | BB |  |  |  |  |  | 0 | 0 | 4 |    |
Kelly, Zack | BB |  |  |  |  |  | 0 | 0 | 2 |    |
Kendall, Fred | BB |  |  |  |  |  | 31 | 80 | 12 |    |
Kennedy, Kevin | BB |  |  |  |  |  | 0 | 3 | 4 |    |
Kickham, Mike | BB |  |  |  |  |  | 18 | 4 | 4 |    |
Kim, Byung-Hyun | BB |  |  |  |  |  | 1 | 1 | 12 |    |
Kim, Sun-Woo | BB |  |  |  |  |  | 1 | 2 | 9 |    |
Kimbrel, Craig | BB |  |  |  |  |  | 9 | 28 | 15 |    |
Kluber, Corey | BB |  |  |  |  |  | 5 | 17 | 13 |    |
Knackert, Brent | BB |  |  |  |  |  | 0 | 8 | 2 |    |
Kosco, Andy | BB |  |  |  |  |  | 14 | 71 | 11 |    |
Kreuger, Rick | BB |  |  |  |  |  | 0 | 3 | 4 |    |
Lackey, John | BB |  |  |  |  |  | 8 | 18 | 16 |    |
Lacy, Kerry | BB |  |  |  |  |  | 1 | 0 | 2 |    |
Lafrancois, Roger | BB |  |  |  |  |  | 2 | 1 | 1 |    |
Lakins, Travis | BB |  |  |  |  |  | 1 | 1 | 4 |    |
LaMarre, Ryan | BB |  |  |  |  |  | 25 | 18 | 7 |    |
Lancellotti, Rick | BB |  |  |  |  |  | 0 | 1 | 3 |    |
Lee, Sang-Hoon | BB |  |  |  |  |  | 1 | 0 | 1 |    |
Leyer, Robinson | BB |  |  |  |  |  | 1 | 0 | 1 |    |
Lickert, John | BB |  |  |  |  |  | 1 | 0 | 1 |    |
Light, Pat | BB |  |  |  |  |  | 14 | 11 | 2 |    |
Lilliquist, Derek | BB |  |  |  |  |  | 44 | 37 | 9 |    |
Lin, Che-Hsuan | BB |  |  |  |  |  | 11 | 3 | 1 |    |
Littell, Zack | BB |  |  |  |  |  | 9 | 9 | 7 |    |
Little, Grady | BB |  |  |  |  |  | 4 | 15 | 3 |    |
Litton, Greg | BB |  |  |  |  |  | 20 | 30 | 6 |    |
Llovera, Mauricio | BB |  |  |  |  |  | 0 | 0 | 5 |    |
Lofton, James | BB |  |  |  |  |  | 1 | 2 | 1 |    |
Lomasney, Steve | BB |  |  |  |  |  | 9 | 0 | 1 |    |
Looney, Brian | BB |  |  |  |  |  | 0 | 1 | 3 |    |
Lopez, Jack | BB |  |  |  |  |  | 3 | 2 | 1 |    |
Lopez, Javier (pitcher) | BB |  |  |  |  |  | 1 | 10 | 16 |    |
Lyon, Brandon | BB |  |  |  |  |  | 14 | 2 | 13 |    |
Machado, Alejandro | BB |  |  |  |  |  | 7 | 1 | 1 |    |
Machi, Jean | BB |  |  |  |  |  | 1 | 3 | 6 |    |
Mahay, Ron | BB |  |  |  |  |  | 1 | 1 | 18 |    |
Mahoney, Jim | BB |  |  |  |  |  | 2 | 19 | 4 |    |
Malave, Jose | BB |  |  |  |  |  | 0 | 0 | 2 |    |
Mantilla, Felix | BB |  |  |  |  |  | 2 | 64 | 11 |    |
Manuel, Robert | BB |  |  |  |  |  | 7 | 1 | 2 |    |
Martin, Kyle | BB |  |  |  |  |  | 2 | 2 | 1 |    |
Matsuzaka, Daisuke | BB |  |  |  |  |  | 5 | 18 | 8 |    |
McCarthy, Tom (1985-89) | BB |  |  |  |  |  | 0 | 0 | 3 |    |
McDill, Allen | BB |  |  |  |  |  | 2 | 0 | 4 |    |
McNeely, Jeff | BB |  |  |  |  |  | 0 | 5 | 1 |    |
Melendez, Jose | BB |  |  |  |  |  | 0 | 4 | 5 |    |
Mendez, Roman | BB |  |  |  |  |  | 4 | 0 | 3 |    |
Merchant, Andy | BB |  |  |  |  |  | 0 | 14 | 2 |    |
Miller, Andrew | BB |  |  |  |  |  | 38 | 39 | 18 |    |
Miller, Corky | BB |  |  |  |  |  | 17 | 14 | 12 |    |
Minchey, Nate | BB |  |  |  |  |  | 1 | 3 | 4 |    |
Mohr, Dustan | BB |  |  |  |  |  | 1 | 3 | 7 |    |
Molina, Gustavo | BB |  |  |  |  |  | 15 | 3 | 5 |    |
Morales, Franklin | BB |  |  |  |  |  | 10 | 2 | 11 |    |
Morton, Kevin  | BB |  |  |  |  |  | 7 | 8 | 1 |    |
Mujica, Edward | BB |  |  |  |  |  | 18 | 9 | 12 |    |
Munoz, Yairo | BB |  |  |  |  |  | 1 | 2 | 5 |    |
Murphy, Chris | BB |  |  |  |  |  | 1 | 12 | 1 |    |
Murphy, David | BB |  |  |  |  |  | 45 | 60 | 11 |    |
Murray, Matt | BB |  |  |  |  |  | 0 | 1 | 2 |    |
Nabholz, Chris | BB |  |  |  |  |  | 3 | 1 | 7 |    |
Navarro, Yamaico | BB |  |  |  |  |  | 8 | 3 | 5 |    |
Neal, Blaine | BB |  |  |  |  |  | 2 | 4 | 6 |    |
Nelson, Bry | BB |  |  |  |  |  | 1 | 0 | 1 |    |
O'Berry, Mike | BB |  |  |  |  |  | 1 | 3 | 7 |    |
O'Sullivan, Sean | BB |  |  |  |  |  | 1 | 0 | 8 |    |
Ohka, Tomo | BB |  |  |  |  |  | 3 | 4 | 12 |    |
Okajima, Hideki | BB |  |  |  |  |  | 12 | 49 | 6 |    |
Ontiveros, Steve (1985-2000 pitcher) | BB |  |  |  |  |  | 6 | 5 | 10 |    |
Ortiz, Luis (1993 Red Sox) | BB |  |  |  |  |  | 4 | 3 | 4 |    |
Osich, Josh | BB |  |  |  |  |  | 1 | 2 | 8 |    |
Ottavino, Adam | BB |  |  |  |  |  | 25 | 19 | 13 |    |
Pankovits, Jim | BB |  |  |  |  |  | 38 | 42 | 6 |    |
Patterson, Eric | BB |  |  |  |  |  | 6 | 2 | 7 |    |
Paxton, James | BB |  |  |  |  |  | 38 | 22 | 10 |    |
Paxton, Mike | BB |  |  |  |  |  | 7 | 26 | 4 |    |
Peguero, Carlos | BB |  |  |  |  |  | 6 | 6 | 6 |    |
Pemberton, Rudy | BB |  |  |  |  |  | 0 | 2 | 3 |    |
Pena, Jesus | BB |  |  |  |  |  | 1 | 1 | 3 |    |
Pena, Juan | BB |  |  |  |  |  | 0 | 3 | 1 |    |
Pennington, Brad | BB |  |  |  |  |  | 1 | 7 | 7 |    |
Peraza, Jose | BB |  |  |  |  |  | 19 | 12 | 7 |    |
Perez, Martin | BB |  |  |  |  |  | 23 | 15 | 12 |    |
Perisho, Matt | BB |  |  |  |  |  | 1 | 1 | 9 |    |
Pham, Tommy | BB |  |  |  |  |  | 4 | 11 | 12 |    |
Pichardo, Hipolito | BB |  |  |  |  |  | 1 | 6 | 10 |    |
Pierce, Jeff | BB |  |  |  |  |  | 0 | 0 | 1 |    |
Pirkl, Greg | BB |  |  |  |  |  | 1 | 2 | 5 |    |
Plawecki, Kevin | BB |  |  |  |  |  | 16 | 12 | 9 |    |
Portugal, Mark | BB |  |  |  |  |  | 4 | 4 | 16 |    |
Pozo, Arquimedez | BB |  |  |  |  |  | 0 | 1 | 3 |    |
Pride, Curtis | BB |  |  |  |  |  | 26 | 13 | 12 |    |
Quantrill, Paul | BB |  |  |  |  |  | 7 | 28 | 17 |    |
Quintana, Carlos | BB |  |  |  |  |  | 1 | 4 | 5 |    |
Rader, Dave | BB |  |  |  |  |  | 39 | 100 | 10 |    |
Ramirez, Erasmo (2012 Mariners) | BB |  |  |  |  |  | 26 | 12 | 14 |    |
Ramirez, Noe | BB |  |  |  |  |  | 7 | 2 | 10 |    |
Ramirez, Ramon (2006-09 Royals,Red Sox) | BB |  |  |  |  |  | 4 | 3 | 10 |    |
Reed, Addison | BB |  |  |  |  |  | 18 | 21 | 10 |    |
Reed, Jerry | BB |  |  |  |  |  | 65 | 85 | 11 |    |
Renda, Tony | BB |  |  |  |  |  | 11 | 9 | 2 |    |
Reyes, Dennys | BB |  |  |  |  |  | 2 | 5 | 18 |    |
Reyes, Pablo | BB |  |  |  |  |  | 1 | 1 | 5 |    |
Richards, Garrett | BB |  |  |  |  |  | 6 | 14 | 12 |    |
Richardson, Dustin | BB |  |  |  |  |  | 24 | 4 | 2 |    |
Rios, Yacksel | BB |  |  |  |  |  | 1 | 1 | 8 |    |
Rivero, Carlos | BB |  |  |  |  |  | 4 | 3 | 1 |    |
Roberts, Ryan | BB |  |  |  |  |  | 20 | 10 | 9 |    |
Robinson, Floyd | BB |  |  |  |  |  | 1 | 32 | 10 |    |
Robles, Hansel | BB |  |  |  |  |  | 8 | 4 | 10 |    |
Rochford, Mike | BB |  |  |  |  |  | 7 | 13 | 3 |    |
Rodriguez, Steve | BB |  |  |  |  |  | 3 | 9 | 2 |    |
Rodriguez, Tony | BB |  |  |  |  |  | 0 | 0 | 1 |    |
Roggenburk, Garry | BB |  |  |  |  |  | 9 | 41 | 7 |    |
Romero, Mandy | BB |  |  |  |  |  | 1 | 0 | 4 |    |
Romero, Niuman | BB |  |  |  |  |  | 1 | 3 | 2 |    |
Romo, Vicente | BB |  |  |  |  |  | 0 | 19 | 10 |    |
Rowland, Rich | BB |  |  |  |  |  | 0 | 3 | 6 |    |
Royer, Stan | BB |  |  |  |  |  | 15 | 25 | 5 |    |
Rupe, Ryan | BB |  |  |  |  |  | 2 | 2 | 5 |    |
Sadler, Donnie | BB |  |  |  |  |  | 3 | 3 | 10 |    |
Sanchez, Angel (2006 Royals) | BB |  |  |  |  |  | 26 | 5 | 5 |    |
Sanchez, Carlos | BB |  |  |  |  |  | 8 | 5 | 9 |    |
Sanchez, Hector | BB |  |  |  |  |  | 14 | 4 | 8 |    |
Santana, Danny | BB |  |  |  |  |  | 16 | 6 | 9 |    |
Santos, Angel | BB |  |  |  |  |  | 1 | 1 | 2 |    |
Satriano, Tom | BB |  |  |  |  |  | 15 | 54 | 11 |    |
Sax, Dave | BB |  |  |  |  |  | 1 | 9 | 5 |    |
Schlesinger, Rudy | BB |  |  |  |  |  | 0 | 0 | 1 |    |
Schmidt, Dave (1981 Red Sox) | BB |  |  |  |  |  | 1 | 1 | 1 |    |
Scott, Tayler | BB |  |  |  |  |  | 19 | 7 | 6 |    |
Seabold, Connor | BB |  |  |  |  |  | 7 | 10 | 3 |    |
Selby, Bill | BB |  |  |  |  |  | 0 | 2 | 5 |    |
Selsky, Steve | BB |  |  |  |  |  | 1 | 5 | 2 |    |
Shawaryn, Mike | BB |  |  |  |  |  | 5 | 1 | 1 |    |
Sheldon, Rollie | BB |  |  |  |  |  | 9 | 63 | 7 |    |
Shepherd, Keith | BB |  |  |  |  |  | 7 | 0 | 4 |    |
Sherriff, Ryan | BB |  |  |  |  |  | 2 | 6 | 5 |    |
Shiell, Jason | BB |  |  |  |  |  | 0 | 1 | 3 |    |
Skok, Craig | BB |  |  |  |  |  | 2 | 15 | 4 |    |
Slocumb, Heathcliff | BB |  |  |  |  |  | 2 | 5 | 14 |    |
Smith, Carson | BB |  |  |  |  |  | 1 | 4 | 5 |    |
Smith, Dan (1999-2002) | BB |  |  |  |  |  | 0 | 0 | 4 |    |
Smith, Josh (2015 Reds) | BB |  |  |  |  |  | 0 | 4 | 5 |    |
Snopek, Chris | BB |  |  |  |  |  | 13 | 8 | 5 |    |
Snyder, Earl | BB |  |  |  |  |  | 5 | 3 | 2 |    |
Snyder, Kyle | BB |  |  |  |  |  | 23 | 8 | 6 |    |
Springs, Jeffrey | BB |  |  |  |  |  | 3 | 0 | 6 |    |
Stanifer, Rob | BB |  |  |  |  |  | 0 | 1 | 3 |    |
Stapleton, Dave (1980-86 Red Sox) | BB |  |  |  |  |  | 14 | 19 | 7 |    |
Stern, Adam | BB |  |  |  |  |  | 7 | 1 | 4 |    |
Stewart, Zach | BB |  |  |  |  |  | 6 | 4 | 4 |    |
Stock, Robert | BB |  |  |  |  |  | 16 | 4 | 5 |    |
Stone, Jeff | BB |  |  |  |  |  | 4 | 14 | 9 |    |
Story, Trevor | BB |  |  |  |  |  | 28 | 18 | 7 |    |
Strahm, Matt | BB |  |  |  |  |  | 8 | 5 | 8 |    |
Stynes, Chris | BB |  |  |  |  |  | 13 | 9 | 10 |    |
Sutton, Drew | BB |  |  |  |  |  | 6 | 1 | 6 |    |
Tapia, Domingo | BB |  |  |  |  |  | 8 | 3 | 5 |    |
Tapia, Raimel | BB |  |  |  |  |  | 19 | 4 | 9 |    |
Tarver, La Schelle | BB |  |  |  |  |  | 0 | 2 | 1 |    |
Tatum, Jim | BB |  |  |  |  |  | 12 | 1 | 6 |    |
Tatum, Ken | BB |  |  |  |  |  | 4 | 25 | 6 |    |
Tavarez, Jesus | BB |  |  |  |  |  | 0 | 2 | 5 |    |
Taylor, Ben (2017 Red Sox) | BB |  |  |  |  |  | 5 | 0 | 2 |    |
Taylor, Josh | BB |  |  |  |  |  | 0 | 2 | 4 |    |
Thornburg, Tyler | BB |  |  |  |  |  | 8 | 8 | 10 |    |
Thornton, Matt | BB |  |  |  |  |  | 28 | 16 | 15 |    |
Thurston, Joe | BB |  |  |  |  |  | 25 | 6 | 7 |    |
Tolar, Kevin | BB |  |  |  |  |  | 1 | 0 | 3 |    |
Tomberlin, Andy | BB |  |  |  |  |  | 12 | 4 | 6 |    |
Trautwein, John | BB |  |  |  |  |  | 2 | 14 | 1 |    |
Triggs, Andrew | BB |  |  |  |  |  | 1 | 2 | 5 |    |
Trujillo, Mike | BB |  |  |  |  |  | 16 | 33 | 6 |    |
Turner, Justin | BB |  |  |  |  |  | 15 | 17 | 16 |    |
Urbina, Ugueth | BB |  |  |  |  |  | 3 | 4 | 14 |    |
Valdez, Carlos | BB |  |  |  |  |  | 0 | 1 | 2 |    |
Valdez, Enmanuel | BB |  |  |  |  |  | 0 | 0 | 1 |    |
Valle, Dave | BB |  |  |  |  |  | 17 | 9 | 14 |    |
Van Egmond, Tim | BB |  |  |  |  |  | 0 | 1 | 3 |    |
Velazquez, Gil | BB |  |  |  |  |  | 2 | 2 | 5 |    |
Veras, Dario | BB |  |  |  |  |  | 1 | 1 | 3 |    |
Villarreal, Brayan | BB |  |  |  |  |  | 1 | 0 | 4 |    |
Wacha, Michael | BB |  |  |  |  |  | 3 | 28 | 11 |    |
Wagner, Gary | BB |  |  |  |  |  | 4 | 27 | 7 |    |
Webster, Allen | BB |  |  |  |  |  | 11 | 3 | 5 |    |
Wedge, Eric | BB |  |  |  |  |  | 22 | 25 | 4 |    |
Wheeler, Dan | BB |  |  |  |  |  | 14 | 8 | 15 |    |
White, Matt | BB |  |  |  |  |  | 5 | 0 | 3 |    |
Williams, Dana | BB |  |  |  |  |  | 2 | 3 | 1 |    |
Williams, Randy | BB |  |  |  |  |  | 1 | 1 | 6 |    |
Winckowski, Josh | BB |  |  |  |  |  | 0 | 0 | 2 |    |
Wolcott, Bob | BB |  |  |  |  |  | 1 | 1 | 5 |    |
Wolfe, Larry | BB |  |  |  |  |  | 2 | 6 | 4 |    |
Wong, Connor | BB |  |  |  |  |  | 3 | 3 | 3 |    |
Woodward, Chris | BB |  |  |  |  |  | 33 | 10 | 13 |    |
Worthington, Al | BB |  |  |  |  |  | 30 | 131 | 16 |    |
Wright, Jim (1978-79 Red Sox) | BB |  |  |  |  |  | 6 | 15 | 2 |    |
Yoshida, Masataka | BB |  |  |  |  |  | 0 | 0 | 1 |    |
Young, Tim | BB |  |  |  |  |  | 5 | 0 | 2 |    |
Zink, Charlie | BB |  |  |  |  |  | 8 | 2 | 1 |    |
Denotes Hall of Famer Denotes the person is Deceased Denotes the person requires a fee or donation to sign. Click on the FEE icon next to their name to see details. Denotes the community has added info for this person. Click on the NOTE icon next to their name to see details. Denotes there is an upcoming Paid/Private Signing. Click on the SIGNING icon next to their name to see details. Denotes information for Premium Subscribers only
|
|