
|
|
Below is a list of players on this member's wantlist:
Adams, Austin (2017 Nationals) | BB |  |  |  |  |  | 0 | 1 | 8 |    |
Agosto, Juan | BB |  |  |  |  |  | 8 | 23 | 15 |    |
Albers, Andrew | BB |  |  |  |  |  | 0 | 8 | 5 |    |
Allen, Rod | BB |  |  |  |  |  | 5 | 11 | 3 |    |
Almonte, Abraham | BB |  |  |  |  |  | 16 | 4 | 12 |    |
Anderson, Rick (1979-80 Yanks/M's)  | BB |  |  |  |  |  | 0 | 1 | 2 |  |
Anderson, Tyler | BB |  |  |  |  |  | 5 | 2 | 9 |    |
Andriese, Matt | BB |  |  |  |  |  | 9 | 8 | 9 |    |
Anthony, Eric | BB |  |  |  |  |  | 7 | 24 | 10 |    |
Aoki, Norichika | BB |  |  |  |  |  | 3 | 14 | 8 |    |
Aro, Jonathan | BB |  |  |  |  |  | 0 | 1 | 2 |    |
Backman, Wally | BB |  |  |  |  |  | 10 | 53 | 14 |    |
Baez, Jose | BB |  |  |  |  |  | 0 | 5 | 2 |    |
Baldwin, James | BB |  |  |  |  |  | 4 | 7 | 13 |    |
Bard, Josh | BB |  |  |  |  |  | 3 | 6 | 11 |    |
Bass, Anthony | BB |  |  |  |  |  | 21 | 23 | 11 |    |
Bauers, Jake | BB |  |  |  |  |  | 25 | 6 | 5 |    |
Bautista, Gerson | BB |  |  |  |  |  | 2 | 1 | 2 |    |
Bay, Jason | BB |  |  |  |  |  | 6 | 48 | 13 |    |
Bedard, Erik | BB |  |  |  |  |  | 6 | 9 | 12 |    |
Beimel, Joe | BB |  |  |  |  |  | 4 | 7 | 14 |    |
Beniquez, Juan | BB |  |  |  |  |  | 2 | 28 | 18 |    |
Bernardino, Brennan | BB |  |  |  |  |  | 2 | 5 | 2 |    |
Bernazard, Tony | BB |  |  |  |  |  | 5 | 3 | 12 |    |
Bernhardt, Juan | BB |  |  |  |  |  | 0 | 8 | 4 |    |
Black, Bud (1981-95) | BB |  |  |  |  |  | 43 | 54 | 17 |    |
Blanco, Henry | BB |  |  |  |  |  | 5 | 7 | 17 |    |
Bocachica, Hiram | BB |  |  |  |  |  | 9 | 5 | 10 |    |
Borders, Pat | BB |  |  |  |  |  | 22 | 26 | 22 |    |
Borucki, Ryan | BB |  |  |  |  |  | 7 | 5 | 7 |    |
Boyd, Matthew | BB |  |  |  |  |  | 4 | 7 | 10 |    |
Branch, Roy | BB |  |  |  |  |  | 0 | 0 | 1 |    |
Brash, Matt | BB |  |  |  |  |  | 0 | 4 | 2 |    |
Brennan, Brandon | BB |  |  |  |  |  | 7 | 4 | 3 |    |
Brown, Bobby (1979-1985) | BB |  |  |  |  |  | 2 | 15 | 8 |    |
Brown, Kevin (1990-92) | BB |  |  |  |  |  | 0 | 4 | 4 |    |
Brown, Mike (1982-87 Red Sox/Mariners) | BB |  |  |  |  |  | 0 | 2 | 7 |    |
Brown, Tom (1978 Mariners) | BB |  |  |  |  |  | 7 | 6 | 1 |    |
Bruce, Jay | BB |  |  |  |  |  | 8 | 42 | 17 |    |
Bunch, Melvin | BB |  |  |  |  |  | 0 | 1 | 2 |    |
Burke, Steve | BB |  |  |  |  |  | 0 | 0 | 2 |    |
Burroughs, Jeff | BB |  |  |  |  |  | 4 | 29 | 16 |    |
Campbell, Eric (2014 Mets) | BB |  |  |  |  |  | 2 | 3 | 4 |    |
Campillo, Jorge | BB |  |  |  |  |  | 0 | 2 | 4 |    |
Cano, Robinson | BB |  |  |  |  |  | 2 | 28 | 18 |    |
Carmona, Rafael  | BB |  |  |  |  |  | 0 | 1 | 4 |  |
Carp, Mike | BB |  |  |  |  |  | 21 | 4 | 7 |    |
Carrara, Giovanni | BB |  |  |  |  |  | 1 | 7 | 11 |    |
Casali, Curt | BB |  |  |  |  |  | 8 | 5 | 11 |    |
Castillo, Diego (2018 Rays) | BB |  |  |  |  |  | 1 | 2 | 7 |    |
Castillo, Luis (2017 Reds) | BB |  |  |  |  |  | 3 | 16 | 8 |    |
Castillo, Manny | BB |  |  |  |  |  | 17 | 14 | 3 |    |
Castillo, Welington | BB |  |  |  |  |  | 19 | 13 | 12 |    |
Caudill, Bill | BB |  |  |  |  |  | 6 | 19 | 9 |    |
Cedeno, Domingo | BB |  |  |  |  |  | 0 | 11 | 9 |    |
Cedeno, Ronny | BB |  |  |  |  |  | 14 | 3 | 12 |    |
Chargois, J.T. | BB |  |  |  |  |  | 0 | 0 | 6 |    |
Chavez, Raul | BB |  |  |  |  |  | 6 | 1 | 11 |    |
Choo, Shin-Soo | BB |  |  |  |  |  | 10 | 14 | 17 |    |
Clarke, Stan | BB |  |  |  |  |  | 4 | 20 | 6 |    |
Clay, Ken | BB |  |  |  |  |  | 1 | 14 | 5 |    |
Clevenger, Steve | BB |  |  |  |  |  | 11 | 2 | 7 |    |
Cloyd, Tyler | BB |  |  |  |  |  | 7 | 13 | 4 |    |
Collins, Dave | BB |  |  |  |  |  | 1 | 29 | 16 |    |
Corcoran, Roy | BB |  |  |  |  |  | 6 | 1 | 5 |    |
Cortes, Nestor | BB |  |  |  |  |  | 0 | 1 | 6 |    |
Court, Ryan | BB |  |  |  |  |  | 11 | 3 | 1 |    |
Craig, Rodney  | BB |  |  |  |  |  | 1 | 2 | 4 |  |
Crawford, J.P. | BB |  |  |  |  |  | 17 | 17 | 7 |    |
Creek, Doug | BB |  |  |  |  |  | 4 | 3 | 10 |    |
Cruceta, Francisco | BB |  |  |  |  |  | 2 | 1 | 3 |    |
Cruz, Nelson (2005-23) | BB |  |  |  |  |  | 11 | 21 | 19 |    |
Curtis, Zac | BB |  |  |  |  |  | 3 | 1 | 5 |    |
Davis, Jason | BB |  |  |  |  |  | 4 | 2 | 8 |    |
Davison, Scott | BB |  |  |  |  |  | 0 | 0 | 2 |    |
Decker, Joe  | BB |  |  |  |  |  | 0 | 7 | 9 |  |
DeLeon, Luis | BB |  |  |  |  |  | 3 | 12 | 7 |    |
Delgado, Puchy | BB |  |  |  |  |  | 1 | 1 | 1 |    |
Diaz, Mario | BB |  |  |  |  |  | 4 | 4 | 9 |    |
Dickey, R.A. | BB |  |  |  |  |  | 16 | 33 | 15 |    |
Dobbs, Greg | BB |  |  |  |  |  | 14 | 1 | 12 |    |
Doolittle, Sean | BB |  |  |  |  |  | 28 | 38 | 13 |    |
Dugger, Robert | BB |  |  |  |  |  | 5 | 3 | 5 |    |
Duke, Zach | BB |  |  |  |  |  | 76 | 49 | 17 |    |
Dunn, Justin | BB |  |  |  |  |  | 30 | 10 | 4 |    |
Dunne, Mike | BB |  |  |  |  |  | 13 | 30 | 6 |    |
Edwards, Carl | BB |  |  |  |  |  | 1 | 4 | 11 |    |
Ellis, Drew | BB |  |  |  |  |  | 7 | 7 | 4 |    |
Encarnacion, Edwin | BB |  |  |  |  |  | 13 | 17 | 18 |    |
Erardi, Greg | BB |  |  |  |  |  | 0 | 0 | 1 |    |
Fairchild, Stuart | BB |  |  |  |  |  | 9 | 11 | 5 |    |
Fermin, Felix | BB |  |  |  |  |  | 4 | 8 | 10 |    |
Fien, Casey | BB |  |  |  |  |  | 0 | 3 | 10 |    |
Firova, Dan | BB |  |  |  |  |  | 0 | 2 | 3 |    |
Fisher, Brian | BB |  |  |  |  |  | 11 | 18 | 7 |    |
Fitzgerald, Brian | BB |  |  |  |  |  | 0 | 2 | 1 |    |
Flexen, Chris | BB |  |  |  |  |  | 7 | 4 | 7 |    |
Ford, Mike | BB |  |  |  |  |  | 3 | 6 | 8 |    |
France, Ty | BB |  |  |  |  |  | 2 | 9 | 6 |    |
Frankoff, Seth | BB |  |  |  |  |  | 2 | 1 | 3 |    |
Frazier, Adam | BB |  |  |  |  |  | 1 | 4 | 9 |    |
Frey, Steve | BB |  |  |  |  |  | 5 | 4 | 10 |    |
Galasso, Bob | BB |  |  |  |  |  | 2 | 1 | 3 |    |
Gallardo, Yovani | BB |  |  |  |  |  | 16 | 23 | 12 |    |
Garton, Ryan | BB |  |  |  |  |  | 0 | 1 | 4 |    |
Gerber, Joey | BB |  |  |  |  |  | 0 | 0 | 1 |    |
Goeddel, Erik | BB |  |  |  |  |  | 1 | 1 | 6 |    |
Graveman, Kendall | BB |  |  |  |  |  | 7 | 8 | 11 |    |
Gray, Jeff (2008 A's) | BB |  |  |  |  |  | 1 | 1 | 6 |    |
Green, Sean | BB |  |  |  |  |  | 6 | 3 | 5 |    |
Grotz, Zac | BB |  |  |  |  |  | 1 | 1 | 2 |    |
Guilbeau, Taylor | BB |  |  |  |  |  | 0 | 1 | 2 |    |
Guillen, Jose | BB |  |  |  |  |  | 1 | 22 | 18 |    |
Haggerty, Sam | BB |  |  |  |  |  | 0 | 2 | 5 |    |
Hall, Bill (2002 Brewers) | BB |  |  |  |  |  | 12 | 10 | 13 |    |
Harang, Aaron | BB |  |  |  |  |  | 25 | 32 | 16 |    |
Harris, Gene | BB |  |  |  |  |  | 1 | 8 | 11 |    |
Henderson, Rickey  | BB |  |  |  |  |  | 5 | 81 | 29 |    |
Henry, Butch | BB |  |  |  |  |  | 5 | 1 | 8 |    |
Hernandez, Carlos (1999-2000) | BB |  |  |  |  |  | 3 | 0 | 2 |    |
Hill, Glenallen | BB |  |  |  |  |  | 31 | 45 | 17 |    |
Hill, Milt | BB |  |  |  |  |  | 0 | 2 | 5 |    |
Hinchliffe, Brett | BB |  |  |  |  |  | 0 | 0 | 3 |    |
Hirano, Yoshihisa | BB |  |  |  |  |  | 3 | 2 | 3 |    |
Holdridge, David | BB |  |  |  |  |  | 0 | 0 | 1 |    |
Howitt, Dann | BB |  |  |  |  |  | 1 | 2 | 7 |    |
Hurtado, Edwin | BB |  |  |  |  |  | 1 | 4 | 3 |    |
Huskey, Butch | BB |  |  |  |  |  | 3 | 29 | 9 |    |
Jankowski, Travis | BB |  |  |  |  |  | 21 | 16 | 10 |    |
Jimerson, Charlton | BB |  |  |  |  |  | 14 | 3 | 4 |    |
Johnson, Randy (Pitcher)  | BB |  |  |  |  |  | 1 | 51 | 24 |    |
Johnson, Steve | BB |  |  |  |  |  | 1 | 1 | 4 |    |
Jones, Adam | BB |  |  |  |  |  | 13 | 48 | 13 |    |
Jones, Calvin  | BB |  |  |  |  |  | 2 | 5 | 2 |  |
Jones, Odell | BB |  |  |  |  |  | 6 | 13 | 9 |    |
Jones, Ross | BB |  |  |  |  |  | 7 | 29 | 3 |    |
Jones, Ruppert | BB |  |  |  |  |  | 4 | 26 | 12 |    |
Jordan, Ricky | BB |  |  |  |  |  | 42 | 52 | 8 |    |
Kawasaki, Munenori | BB |  |  |  |  |  | 1 | 5 | 5 |    |
Kelenic, Jarred | BB |  |  |  |  |  | 0 | 6 | 3 |    |
Kida, Masao | BB |  |  |  |  |  | 2 | 2 | 6 |    |
Kikuchi, Yusei | BB |  |  |  |  |  | 0 | 6 | 5 |    |
King, Kevin | BB |  |  |  |  |  | 0 | 0 | 3 |    |
Kinney, Josh | BB |  |  |  |  |  | 12 | 5 | 5 |    |
Kirby, George | BB |  |  |  |  |  | 5 | 13 | 2 |    |
Klink, Joe | BB |  |  |  |  |  | 0 | 6 | 5 |    |
Knapp, Andrew | BB |  |  |  |  |  | 18 | 15 | 8 |    |
Koch, Matt | BB |  |  |  |  |  | 8 | 9 | 6 |    |
Lail, Brady | BB |  |  |  |  |  | 7 | 4 | 4 |    |
Lamb, Jake | BB |  |  |  |  |  | 7 | 7 | 13 |    |
Larsen, Jack | BB |  |  |  |  |  | 0 | 0 | 1 |    |
Lee, Cliff | BB |  |  |  |  |  | 5 | 31 | 15 |    |
Lefebvre, Jim | BB |  |  |  |  |  | 11 | 33 | 14 |    |
Leonard, Jeff | BB |  |  |  |  |  | 9 | 22 | 16 |    |
Lesher, Brian | BB |  |  |  |  |  | 2 | 1 | 5 |    |
Lira, Felipe | BB |  |  |  |  |  | 6 | 4 | 8 |    |
Lis, Joe  | BB |  |  |  |  |  | 1 | 6 | 9 |  |
Lockett, Walker | BB |  |  |  |  |  | 1 | 0 | 4 |    |
Lopez, Mickey | BB |  |  |  |  |  | 1 | 0 | 1 |    |
Lorraine, Andrew | BB |  |  |  |  |  | 15 | 8 | 8 |    |
Lovelace, Vance | BB |  |  |  |  |  | 2 | 1 | 3 |    |
MacCormack, Frank | BB |  |  |  |  |  | 2 | 0 | 2 |    |
Machado, Robert | BB |  |  |  |  |  | 0 | 0 | 10 |    |
Machi, Jean | BB |  |  |  |  |  | 1 | 3 | 6 |    |
Mack, Quinn | BB |  |  |  |  |  | 2 | 0 | 1 |    |
Madritsch, Bobby | BB |  |  |  |  |  | 1 | 1 | 2 |    |
Magill, Matt | BB |  |  |  |  |  | 16 | 11 | 6 |    |
Manzanillo, Josias | BB |  |  |  |  |  | 1 | 5 | 13 |    |
Margevicius, Nick | BB |  |  |  |  |  | 3 | 7 | 3 |    |
Marjama, Mike | BB |  |  |  |  |  | 0 | 2 | 2 |    |
Markel, Parker | BB |  |  |  |  |  | 7 | 3 | 3 |    |
Marshall, Evan | BB |  |  |  |  |  | 5 | 3 | 8 |    |
Martin, Al | BB |  |  |  |  |  | 5 | 13 | 12 |    |
Martin, Cody | BB |  |  |  |  |  | 10 | 3 | 4 |    |
Martinez, Edgar  | BB |  |  |  |  |  | 1 | 32 | 18 |    |
Martinez, Manny | BB |  |  |  |  |  | 0 | 4 | 4 |    |
Martinez, Marty (1962-72)  | BB |  |  |  |  |  | 2 | 13 | 10 |  |
Martinez, Tino | BB |  |  |  |  |  | 0 | 21 | 16 |    |
Mateo, Julio | BB |  |  |  |  |  | 5 | 2 | 6 |    |
Matthews, Gary Sr | BB |  |  |  |  |  | 34 | 59 | 17 |    |
Maybin, Cameron | BB |  |  |  |  |  | 22 | 30 | 18 |    |
Mayfield, Jack | BB |  |  |  |  |  | 2 | 1 | 5 |    |
McCarthy, Greg | BB |  |  |  |  |  | 1 | 0 | 3 |    |
McCarty, David | BB |  |  |  |  |  | 4 | 12 | 14 |    |
McClain, Reggie | BB |  |  |  |  |  | 0 | 1 | 2 |    |
McCracken, Quinton | BB |  |  |  |  |  | 19 | 9 | 13 |    |
McGuire, Bill | BB |  |  |  |  |  | 1 | 1 | 2 |    |
Mchenry, Vance | BB |  |  |  |  |  | 0 | 0 | 2 |    |
McKay, David | BB |  |  |  |  |  | 6 | 5 | 6 |    |
McLaughlin, Byron | BB |  |  |  |  |  | 0 | 2 | 5 |    |
Medvin, Scott | BB |  |  |  |  |  | 4 | 22 | 3 |    |
Melendez, Jose | BB |  |  |  |  |  | 0 | 4 | 5 |    |
Melvin, Bob | BB |  |  |  |  |  | 19 | 18 | 15 |    |
Meyers, Chad | BB |  |  |  |  |  | 2 | 3 | 4 |    |
Middleton, Keynan | BB |  |  |  |  |  | 3 | 1 | 7 |    |
Miley, Wade | BB |  |  |  |  |  | 7 | 21 | 14 |    |
Misiewicz, Anthony | BB |  |  |  |  |  | 2 | 4 | 6 |    |
Montero, Rafael | BB |  |  |  |  |  | 4 | 1 | 10 |    |
Moore, Adam | BB |  |  |  |  |  | 34 | 7 | 9 |    |
Moore, Tommy  | BB |  |  |  |  |  | 0 | 4 | 5 |  |
Morales, Kendrys | BB |  |  |  |  |  | 10 | 9 | 15 |    |
Mulholland, Terry | BB |  |  |  |  |  | 11 | 21 | 26 |    |
Munoz, Andres | BB |  |  |  |  |  | 3 | 1 | 4 |    |
Murfee, Penn | BB |  |  |  |  |  | 0 | 2 | 2 |    |
Murphy, Rob | BB |  |  |  |  |  | 5 | 13 | 13 |    |
Murphy, Tom (2015 Rockies) | BB |  |  |  |  |  | 20 | 11 | 8 |    |
Newfield, Marc | BB |  |  |  |  |  | 4 | 1 | 8 |    |
Newsome, Ljay | BB |  |  |  |  |  | 0 | 0 | 2 |    |
Newson, Warren | BB |  |  |  |  |  | 0 | 3 | 9 |    |
Norton, Greg | BB |  |  |  |  |  | 20 | 10 | 14 |    |
Nottingham, Jacob | BB |  |  |  |  |  | 18 | 6 | 5 |    |
O'Brien, Riley | BB |  |  |  |  |  | 0 | 0 | 2 |    |
O'Flaherty, Eric | BB |  |  |  |  |  | 8 | 9 | 12 |    |
O'Keefe, Brian | BB |  |  |  |  |  | 1 | 0 | 1 |    |
Offerman, Jose | BB |  |  |  |  |  | 12 | 18 | 17 |    |
Olivares, Omar | BB |  |  |  |  |  | 3 | 16 | 15 |    |
Olivo, Miguel | BB |  |  |  |  |  | 22 | 18 | 15 |    |
Olmos, Edgar | BB |  |  |  |  |  | 19 | 8 | 2 |    |
Ontiveros, Steve (1985-2000 pitcher) | BB |  |  |  |  |  | 6 | 5 | 10 |    |
Paciorek, Tom | BB |  |  |  |  |  | 27 | 38 | 20 |    |
Paniagua, Jose | BB |  |  |  |  |  | 2 | 3 | 8 |    |
Parrish, John | BB |  |  |  |  |  | 2 | 7 | 9 |    |
Parsons, Casey | BB |  |  |  |  |  | 0 | 1 | 4 |    |
Pasley, Kevin | BB |  |  |  |  |  | 1 | 3 | 5 |    |
Peguero, Carlos | BB |  |  |  |  |  | 6 | 6 | 6 |    |
Perez, Eduardo | BB |  |  |  |  |  | 7 | 7 | 14 |    |
Perez, Robert | BB |  |  |  |  |  | 1 | 10 | 8 |    |
Pole, Dick | BB |  |  |  |  |  | 3 | 10 | 6 |    |
Putnam, Pat | BB |  |  |  |  |  | 5 | 22 | 9 |    |
Quinones, Rey | BB |  |  |  |  |  | 0 | 7 | 6 |    |
Quintero, Humberto | BB |  |  |  |  |  | 67 | 5 | 13 |    |
Rabb, John | BB |  |  |  |  |  | 7 | 18 | 5 |    |
Radmanovich, Ryan | BB |  |  |  |  |  | 3 | 0 | 1 |    |
Raleigh, Cal | BB |  |  |  |  |  | 2 | 1 | 3 |    |
Ramirez, Jose (2014 Yankees) | BB |  |  |  |  |  | 14 | 3 | 6 |    |
Rasmussen, Rob | BB |  |  |  |  |  | 15 | 1 | 3 |    |
Ray, Robbie | BB |  |  |  |  |  | 12 | 8 | 11 |    |
Reitsma, Chris | BB |  |  |  |  |  | 14 | 21 | 7 |    |
Reynolds, Craig | BB |  |  |  |  |  | 11 | 12 | 15 |    |
Roach, Donn | BB |  |  |  |  |  | 13 | 6 | 3 |    |
Robertson, Bob  | BB |  |  |  |  |  | 4 | 54 | 11 |    |
Rodriguez, Alex | BB |  |  |  |  |  | 7 | 55 | 22 |    |
Rodriguez, Frank | BB |  |  |  |  |  | 15 | 2 | 8 |    |
Rodriguez, Julio (2022 Mariners) | BB |  |  |  |  |  | 0 | 8 | 2 |    |
Romo, Sergio | BB |  |  |  |  |  | 3 | 12 | 18 |    |
Ruiz, Carlos | BB |  |  |  |  |  | 4 | 10 | 12 |    |
Rumbelow, Nick | BB |  |  |  |  |  | 0 | 1 | 3 |    |
Sadler, Casey | BB |  |  |  |  |  | 0 | 4 | 8 |    |
Sampson, Adrian | BB |  |  |  |  |  | 16 | 0 | 5 |    |
Sanders, Anthony | BB |  |  |  |  |  | 5 | 2 | 3 |    |
Santana, Carlos | BB |  |  |  |  |  | 3 | 32 | 16 |    |
Santana, Domingo | BB |  |  |  |  |  | 55 | 5 | 8 |    |
Santiago, Hector | BB |  |  |  |  |  | 17 | 27 | 12 |    |
Santiago, Ramon | BB |  |  |  |  |  | 10 | 9 | 13 |    |
Sardinas, Luis | BB |  |  |  |  |  | 18 | 14 | 6 |    |
Sarmiento, Manny | BB |  |  |  |  |  | 2 | 13 | 7 |    |
Sasaki, Kazuhiro | BB |  |  |  |  |  | 0 | 5 | 4 |    |
Schmidt, Dave (1981-92) | BB |  |  |  |  |  | 86 | 110 | 12 |    |
Scott, Tayler | BB |  |  |  |  |  | 19 | 7 | 6 |    |
Scurry, Rod  | BB |  |  |  |  |  | 0 | 4 | 9 |  |
Seager, Kyle | BB |  |  |  |  |  | 13 | 12 | 11 |    |
Seddon, Chris | BB |  |  |  |  |  | 24 | 4 | 3 |    |
Serna, Paul | BB |  |  |  |  |  | 0 | 1 | 2 |    |
Shaw, Bryan | BB |  |  |  |  |  | 24 | 11 | 13 |    |
Sheets, Larry | BB |  |  |  |  |  | 34 | 18 | 8 |    |
Shelton, Chris | BB |  |  |  |  |  | 32 | 14 | 5 |    |
Shinall, Zak | BB |  |  |  |  |  | 1 | 2 | 1 |    |
Silva, Carlos | BB |  |  |  |  |  | 3 | 3 | 9 |    |
Simmons, Shae | BB |  |  |  |  |  | 5 | 2 | 3 |    |
Sinclair, Steve | BB |  |  |  |  |  | 0 | 0 | 3 |    |
Smith, Joe | BB |  |  |  |  |  | 5 | 13 | 17 |    |
Smith, Seth | BB |  |  |  |  |  | 10 | 3 | 11 |    |
Smith, Tyler | BB |  |  |  |  |  | 0 | 2 | 1 |    |
Solano, Julio | BB |  |  |  |  |  | 0 | 2 | 7 |    |
Sorrento, Paul | BB |  |  |  |  |  | 11 | 11 | 11 |    |
Souza, Steven | BB |  |  |  |  |  | 18 | 7 | 8 |    |
Span, Denard | BB |  |  |  |  |  | 29 | 19 | 12 |    |
Sprague, Ed Jr. | BB |  |  |  |  |  | 13 | 29 | 13 |    |
Stanton, Mike (1975-85) | BB |  |  |  |  |  | 2 | 8 | 8 |    |
Steckenrider, Drew | BB |  |  |  |  |  | 3 | 0 | 5 |    |
Stein, Randy  | BB |  |  |  |  |  | 0 | 3 | 4 |  |
Stoddard, Bob | BB |  |  |  |  |  | 0 | 4 | 7 |    |
Strickland, Hunter | BB |  |  |  |  |  | 4 | 20 | 12 |    |
Suarez, Eugenio | BB |  |  |  |  |  | 9 | 12 | 10 |    |
Suzuki, Ichiro | BB |  |  |  |  |  | 2 | 51 | 20 |    |
Swarzak, Anthony | BB |  |  |  |  |  | 20 | 1 | 14 |    |
Tapia, Domingo | BB |  |  |  |  |  | 8 | 3 | 5 |    |
Taylor, Aaron | BB |  |  |  |  |  | 0 | 2 | 3 |    |
Taylor, Terry | BB |  |  |  |  |  | 0 | 0 | 1 |    |
Thames, Eric | BB |  |  |  |  |  | 12 | 5 | 7 |    |
Thigpen, Bobby | BB |  |  |  |  |  | 19 | 31 | 10 |    |
Thurman, Gary | BB |  |  |  |  |  | 19 | 13 | 9 |    |
Toro, Abraham | BB |  |  |  |  |  | 1 | 4 | 6 |    |
Torrealba, Yorvit | BB |  |  |  |  |  | 1 | 3 | 16 |    |
Torrens, Luis | BB |  |  |  |  |  | 3 | 5 | 7 |    |
Trammell, Taylor | BB |  |  |  |  |  | 6 | 32 | 3 |    |
Tuivailala, Sam | BB |  |  |  |  |  | 22 | 4 | 7 |    |
Twitchell, Wayne  | BB |  |  |  |  |  | 3 | 21 | 12 |  |
Upton, Justin | BB |  |  |  |  |  | 10 | 22 | 17 |    |
Valdes, Ismael | BB |  |  |  |  |  | 4 | 5 | 15 |    |
Valdez, Wilson | BB |  |  |  |  |  | 14 | 5 | 8 |    |
Vest, Will | BB |  |  |  |  |  | 0 | 4 | 3 |    |
Vizquel, Omar | BB |  |  |  |  |  | 15 | 81 | 24 |    |
Walker, Mike (1992 Mariners) | BB |  |  |  |  |  | 0 | 2 | 1 |    |
Walton, Reggie | BB |  |  |  |  |  | 0 | 1 | 3 |    |
Warren, Art | BB |  |  |  |  |  | 1 | 4 | 3 |    |
Watson, Allen | BB |  |  |  |  |  | 17 | 23 | 10 |    |
Watson, Mark | BB |  |  |  |  |  | 2 | 4 | 3 |    |
Weaver, Eric | BB |  |  |  |  |  | 0 | 5 | 3 |    |
Weaver, Jeff | BB |  |  |  |  |  | 20 | 13 | 13 |    |
Wells, Bob | BB |  |  |  |  |  | 0 | 2 | 10 |    |
Wells, Jared | BB |  |  |  |  |  | 13 | 2 | 2 |    |
White, Matt | BB |  |  |  |  |  | 5 | 0 | 3 |    |
Wieland, Joe | BB |  |  |  |  |  | 7 | 1 | 4 |    |
Wilkins, Rick | BB |  |  |  |  |  | 1 | 5 | 15 |    |
Willard, Jerry | BB |  |  |  |  |  | 12 | 15 | 9 |    |
Williams, Taylor | BB |  |  |  |  |  | 4 | 0 | 6 |    |
Williams, Todd | BB |  |  |  |  |  | 5 | 6 | 8 |    |
Williamson, Mac | BB |  |  |  |  |  | 5 | 5 | 6 |    |
Wills, Frank  | BB |  |  |  |  |  | 0 | 7 | 9 |  |
Wilson, Jim (1985-89) | BB |  |  |  |  |  | 0 | 2 | 2 |    |
Wilson, Josh | BB |  |  |  |  |  | 33 | 4 | 12 |    |
Wilson, Marcus | BB |  |  |  |  |  | 8 | 3 | 1 |    |
Winker, Jesse | BB |  |  |  |  |  | 27 | 30 | 7 |    |
Woodson, Kerry | BB |  |  |  |  |  | 0 | 1 | 1 |    |
Wright, Jamey | BB |  |  |  |  |  | 8 | 5 | 21 |    |
Young, Danny (2022 Mariners) | BB |  |  |  |  |  | 0 | 0 | 3 |    |
Zamora, Daniel | BB |  |  |  |  |  | 0 | 0 | 3 |    |
Zavaras, Clint | BB |  |  |  |  |  | 6 | 18 | 1 |    |
Denotes Hall of Famer Denotes the person is Deceased Denotes the person requires a fee or donation to sign. Click on the FEE icon next to their name to see details. Denotes the community has added info for this person. Click on the NOTE icon next to their name to see details. Denotes there is an upcoming Paid/Private Signing. Click on the SIGNING icon next to their name to see details. Denotes information for Premium Subscribers only
|
|